The median home value in Falls Church City County is $840,000.
This is
higher than
the state median home value of $335,000.
The national median home value is $308,980.
The average price of homes sold in Falls Church City County is $840,000.
Approximately 54% of Falls Church City County homes are owned,
compared to 39% rented, while
6% are vacant.
Falls Church City County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Falls Church City County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 14,438 | 8,760,068 | ||
| Population Density | 7,223 | 222 | ||
| Median Age | 42 | 39.7 | ||
| People per Household | 2.4 | 2.5 | ||
| Median Household Income | 137,125 | 76,925 | ||
| Average Income per Capita | 78,734 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bailey's Elementary School For The Arts And Sciences | PK - 02 | 787 | 13.1 | 22041 |
| Bailey's Upper Elementary School For The Arts And Sciences | 03 - 05 | 522 | 13.1 | 22044 |
| Beech Tree Elementary | PK - 05 | 382 | 13.5 | 22042 |
| Belvedere Elementary | PK - 05 | 617 | 13.2 | 22041 |
| Glen Forest Elementary | PK - 05 | 828 | 13.4 | 22041 |
| Graham Road Elementary | PK - 06 | 427 | 12.7 | 22042 |
| Haycock Elementary | PK - 06 | 872 | 16.6 | 22043 |
| Lemon Road Elementary | PK - 06 | 538 | 13.9 | 22043 |
| Mount Daniel Elementary | PK - 02 | 461 | 12.4 | 22046 |
| Oak Street Elementary | 03 - 05 | 526 | 13.3 | 22046 |
| Pine Spring Elementary | PK - 06 | 626 | 13.6 | 22042 |
| Shrevewood Elementary | PK - 06 | 664 | 15.3 | 22043 |
| Sleepy Hollow Elementary | PK - 05 | 453 | 11.1 | 22044 |
| Timber Lane Elementary | PK - 06 | 613 | 12.2 | 22046 |
| Westgate Elementary | PK - 06 | 584 | 14.6 | 22043 |
| Westlawn Elementary | PK - 06 | 741 | 14.3 | 22042 |
| Woodburn Elementary | PK - 06 | 498 | 11.9 | 22042 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
| Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
| Mary Ellen Henderson Middle | 06 - 08 | 581 | 9.8 | 22043 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Falls Church High | 09 - 12 | 2,118 | 16.4 | 22042 |
| Justice High | 09 - 12 | 2,362 | 16 | 22044 |
| Marshall High | 09 - 12 | 2,109 | 16.6 | 22043 |
| Meridian High | 09 - 12 | 865 | 13.5 | 22043 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Community Based Education | N - N | 0 | 0 | 22042 |
| Davis Career Center | N - N | 0 | 0 | 22043 |
| Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
| Falls Church High School Academy | N - N | 0 | 0 | 22042 |
| Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
| Marshall High School Academy | N - N | 0 | 0 | 22043 |
| Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions