The median home value in Fairfax County is $610,000.
This is
higher than
the state median home value of $335,000.
The national median home value is $308,980.
The average price of homes sold in Fairfax County is $610,000.
Approximately 67% of Fairfax County homes are owned,
compared to 29% rented, while
4% are vacant.
Fairfax County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Fairfax County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,147,508 | 8,760,068 | ||
| Population Density | 2,935 | 222 | ||
| Median Age | 40.9 | 39.7 | ||
| People per Household | 2.7 | 2.5 | ||
| Median Household Income | 127,709 | 76,925 | ||
| Average Income per Capita | 58,919 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldrin Elementary | PK - 06 | 455 | 10.8 | 20194 |
| Annandale Terrace Elementary | PK - 05 | 680 | 12.7 | 22003 |
| Archer Elementary | PK - 06 | 543 | 13.9 | 22180 |
| Armstrong Elementary | PK - 06 | 357 | 10 | 20194 |
| Braddock Elementary | PK - 05 | 955 | 15.8 | 22003 |
| Brookfield Elementary | PK - 06 | 684 | 13.7 | 20151 |
| Bull Run Elementary | PK - 06 | 766 | 13.9 | 20121 |
| Camelot Elementary | PK - 06 | 602 | 12.7 | 22003 |
| Canterbury Woods Elementary | PK - 06 | 735 | 14.2 | 22003 |
| Cardinal Forest Elementary | PK - 06 | 680 | 12.3 | 22152 |
| Cardinal Ridge Elementary | PK - 05 | 834 | 13.7 | 20120 |
| Centre Ridge Elementary | PK - 06 | 635 | 13 | 20121 |
| Centreville Elementary | PK - 06 | 741 | 14.3 | 20121 |
| Cherry Run Elementary | PK - 06 | 481 | 11.8 | 22015 |
| Chesterbrook Elementary | PK - 06 | 557 | 14.5 | 22101 |
| Churchill Road Elementary | PK - 06 | 635 | 15.3 | 22101 |
| Clearview Elementary | PK - 06 | 580 | 11.4 | 20170 |
| Coates Elementary | PK - 06 | 996 | 14.1 | 20171 |
| Columbia Elementary | PK - 05 | 377 | 12.3 | 22003 |
| Colvin Run Elementary | PK - 06 | 750 | 14.5 | 22182 |
| Crestwood Elementary | PK - 06 | 582 | 13.7 | 22150 |
| Crossfield Elementary | PK - 06 | 513 | 12.7 | 20171 |
| Cub Run Elementary | PK - 06 | 620 | 13.8 | 20120 |
| Cunningham Park Elementary | PK - 06 | 412 | 10.6 | 22180 |
| Deer Park Elementary | PK - 06 | 522 | 12.8 | 20120 |
| Dogwood Elementary | PK - 06 | 745 | 12.5 | 20191 |
| Dranesville Elementary | PK - 06 | 610 | 12.8 | 20170 |
| Dunn Loring Early Childhood Resource Center | PK - PK | 266 | 8 | 22027 |
| Fairview Elementary | PK - 06 | 751 | 15 | 22039 |
| Flint Hill Elementary | PK - 06 | 614 | 15.3 | 22181 |
| Floris Elementary | PK - 06 | 666 | 15 | 20171 |
| Forest Edge Elementary | PK - 06 | 454 | 11.3 | 20190 |
| Forestdale Elementary | PK - 06 | 537 | 12.4 | 22150 |
| Forestville Elementary | PK - 06 | 571 | 15.7 | 22066 |
| Fort Belvoir Elementary | PK - 02 | 707 | 14.1 | 22060 |
| Fort Belvoir Upper Elementary | 03 - 06 | 761 | 14.5 | 22060 |
| Fox Mill Elementary | PK - 06 | 650 | 14.1 | 20171 |
| Freedom Hill Elementary | PK - 06 | 500 | 12.5 | 22182 |
| Garfield Elementary | PK - 06 | 315 | 12.5 | 22150 |
| Great Falls Elementary | PK - 06 | 513 | 14 | 22066 |
| Gunston Elementary | PK - 06 | 530 | 13.8 | 22079 |
| Halley Elementary | PK - 06 | 608 | 12.8 | 22039 |
| Herndon Elementary | PK - 06 | 792 | 15.3 | 20170 |
| Hunt Valley Elementary | PK - 06 | 735 | 14.7 | 22152 |
| Hunters Woods Elementary School For The Arts And Sciences | PK - 06 | 726 | 16 | 20191 |
| Hutchison Elementary | PK - 06 | 970 | 13.5 | 20170 |
| Keene Mill Elementary | PK - 06 | 813 | 16 | 22152 |
| Kent Gardens Elementary | PK - 06 | 918 | 17.1 | 22101 |
| Kings Park Elementary | PK - 03 | 653 | 12 | 22151 |
| Lake Anne Elementary | PK - 06 | 616 | 13.5 | 20190 |
| Laurel Hill Elementary | PK - 06 | 743 | 15.3 | 22079 |
| London Towne Elementary | PK - 06 | 658 | 13.2 | 20120 |
| Lorton Station Elementary | PK - 06 | 745 | 13.9 | 22079 |
| Lynbrook Elementary | PK - 06 | 595 | 12.3 | 22150 |
| Marshall Road Elementary | PK - 06 | 691 | 12.3 | 22180 |
| Mason Crest Elementary | PK - 05 | 684 | 11.8 | 22003 |
| Mcnair Elementary | PK - 02 | 520 | 12.6 | 20171 |
| Mcnair Upper Elementary | 03 - 06 | 605 | 16.9 | 20171 |
| Newington Forest Elementary | PK - 06 | 579 | 14.9 | 22153 |
| North Springfield Elementary | PK - 05 | 465 | 9.9 | 22151 |
| Oak Hill Elementary | PK - 06 | 628 | 13.4 | 20171 |
| Oakton Elementary | PK - 06 | 795 | 17.2 | 22124 |
| Orange Hunt Elementary | PK - 06 | 874 | 17.1 | 22152 |
| Poplar Tree Elementary | PK - 06 | 683 | 13.8 | 20151 |
| Powell Elementary | PK - 06 | 872 | 16.1 | 20120 |
| Ravensworth Elementary | PK - 06 | 568 | 15 | 22151 |
| Rolling Valley Elementary | PK - 06 | 521 | 14.5 | 22152 |
| Sangster Elementary | PK - 06 | 928 | 17.2 | 22153 |
| Saratoga Elementary | PK - 06 | 612 | 11.9 | 22153 |
| Sherman Elementary | PK - 06 | 290 | 11.1 | 22101 |
| Silverbrook Elementary | PK - 06 | 799 | 14.1 | 22039 |
| Spring Hill Elementary | PK - 06 | 980 | 17 | 22102 |
| Springfield Estates Elementary | PK - 06 | 596 | 12.3 | 22150 |
| Stenwood Elementary | PK - 06 | 538 | 13.7 | 22180 |
| Sunrise Valley Elementary | PK - 06 | 558 | 13.4 | 20191 |
| Terra Centre Elementary | PK - 06 | 594 | 13.8 | 22015 |
| Terraset Elementary | PK - 06 | 598 | 12.9 | 20191 |
| Union Mill Elementary | PK - 06 | 874 | 15.9 | 20124 |
| Vienna Elementary | PK - 06 | 357 | 12.9 | 22180 |
| Virginia Run Elementary | PK - 06 | 724 | 15.8 | 20120 |
| Waples Mill Elementary | PK - 06 | 750 | 14 | 22124 |
| West Springfield Elementary | PK - 06 | 524 | 12.2 | 22152 |
| Westbriar Elementary | PK - 06 | 840 | 16.4 | 22182 |
| White Oaks Elementary | PK - 06 | 699 | 13.8 | 22015 |
| Wolftrap Elementary | PK - 06 | 529 | 16.2 | 22182 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Carson Middle | 07 - 08 | 1,358 | 11.3 | 20171 |
| Cooper Middle | 07 - 08 | 997 | 12.3 | 22101 |
| Franklin Middle | 07 - 08 | 798 | 13.5 | 20151 |
| Herndon Middle | 07 - 08 | 895 | 9.9 | 20170 |
| Hughes Middle | 07 - 08 | 1,012 | 13.6 | 20191 |
| Irving Middle | 07 - 08 | 1,204 | 13.5 | 22152 |
| J. Michael Lunsford Middle | 06 - 08 | 1,182 | 14.7 | 20152 |
| Key Middle | 07 - 08 | 700 | 10.9 | 22150 |
| Kilmer Middle | 07 - 08 | 1,199 | 14.4 | 22182 |
| Kings Glen Elementary | 04 - 06 | 476 | 14.8 | 22151 |
| Liberty Middle | 07 - 08 | 913 | 11.6 | 20124 |
| Poe Middle | 06 - 08 | 879 | 11.9 | 22003 |
| Rocky Run Middle | 07 - 08 | 882 | 15.1 | 20151 |
| South County Middle | 07 - 08 | 943 | 13.2 | 22079 |
| Stone Middle | 07 - 08 | 718 | 9.1 | 20120 |
| Thoreau Middle | 07 - 08 | 1,239 | 11.3 | 22180 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annandale High | 09 - 12 | 2,161 | 14.2 | 22003 |
| Centreville High | 09 - 12 | 2,347 | 12.8 | 20124 |
| Chantilly High | 09 - 12 | 2,937 | 12.8 | 20151 |
| Herndon High | 09 - 12 | 2,261 | 11.6 | 20170 |
| Lake Braddock Secondary | 07 - 12 | 4,411 | 22.2 | 22015 |
| Langley High | 09 - 12 | 2,181 | 17.7 | 22101 |
| Lewis High | 09 - 12 | 1,658 | 13.6 | 22150 |
| Madison High | 09 - 12 | 2,090 | 15.1 | 22181 |
| Mclean High | 09 - 12 | 2,428 | 13.5 | 22101 |
| Oakton High | 09 - 12 | 2,621 | 13.6 | 22181 |
| South County High | 09 - 12 | 2,106 | 16.3 | 22079 |
| South Lakes High | 09 - 12 | 2,434 | 11.6 | 20191 |
| West Springfield High | 09 - 12 | 2,799 | 13.6 | 22152 |
| Westfield High | 09 - 12 | 2,737 | 12.8 | 20151 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Fairfax County Adult High | 09 - 12 | 226 | 19.9 | 22151 |
| * Mountain View High | 09 - 12 | 145 | 6.8 | 20121 |
| Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
| Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
| Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
| Bull Run Early Childhood Resource Center | PK - PK | 236 | 11.8 | 20121 |
| Burke School | N - N | 0 | 0 | 22015 |
| Cedar Lane School | N - N | 0 | 0 | 22180 |
| Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
| Chantilly High School Academy | N - N | 0 | 0 | 20151 |
| Key Center | PK - 12 | 43 | 1.6 | 22150 |
| Kilmer Center | PK - 12 | 57 | 2.2 | 22182 |
| Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions