The median home value in Charlottesville City County is $399,682.
This is
higher than
the state median home value of $335,000.
The national median home value is $308,980.
The average price of homes sold in Charlottesville City County is $399,682.
Approximately 38% of Charlottesville City County homes are owned,
compared to 54% rented, while
8% are vacant.
Charlottesville City County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Charlottesville City County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 48,317 | 8,760,068 | ||
| Population Density | 4,719 | 222 | ||
| Median Age | 32.7 | 39.7 | ||
| People per Household | 2.3 | 2.5 | ||
| Median Household Income | 66,822 | 76,925 | ||
| Average Income per Capita | 42,941 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Agnor-hurt Elementary | PK - 05 | 438 | 11.8 | 22901 |
| Baker-butler Elementary | PK - 05 | 740 | 14.1 | 22911 |
| Burnley-moran Elementary | PK - 04 | 289 | 12 | 22901 |
| Clark Elementary | PK - 04 | 353 | 11.3 | 22902 |
| Elementary School #1 | PK - 05 | 0 | 22902 | |
| Greenbrier Elementary | PK - 04 | 315 | 14.3 | 22901 |
| Hollymead Elementary | PK - 05 | 352 | 13.8 | 22911 |
| Ivy Elementary | KG - 05 | 343 | 15 | 22901 |
| Jackson-via Elementary | PK - 04 | 344 | 11.4 | 22903 |
| Johnson Elementary | PK - 04 | 322 | 11.9 | 22903 |
| Mary Carr Greer Elementary | PK - 05 | 495 | 11 | 22901 |
| Mountain View Elementary | PK - 05 | 752 | 12 | 22902 |
| Stone Robinson Elementary | PK - 05 | 473 | 13.5 | 22911 |
| Venable Elementary | PK - 04 | 306 | 12.2 | 22903 |
| Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
| Woodbrook Elementary | PK - 05 | 609 | 11.7 | 22901 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Buford Middle | 07 - 08 | 581 | 12.1 | 22903 |
| Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
| Journey Middle | 06 - 08 | 631 | 12 | 22901 |
| Lakeside Middle | 06 - 08 | 513 | 13.4 | 22911 |
| Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
| Walker Upper Elementary | 05 - 06 | 616 | 11.9 | 22903 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Albemarle High | 09 - 12 | 1,987 | 14.8 | 22901 |
| Charlottesville High | 09 - 12 | 1,359 | 11.4 | 22901 |
| Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
| Monticello High | 09 - 12 | 1,229 | 13.9 | 22902 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Center Ii | N - N | 0 | 22902 | |
| Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
| Charlottesville-albemarle Technical | N - N | 0 | 0 | 22901 |
| Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
| Monticello Governor's Health Sciences Academy | N - N | 0 | 0 | 22902 |
| Piedmont Regional Educational/ivy Creek | N - N | 0 | 0 | 22901 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions