The median home value in Boyce, VA is $657,500.
This is
higher than
the county median home value of $413,990.
The national median home value is $308,980.
The average price of homes sold in Boyce, VA is $657,500.
Approximately 65% of Boyce homes are owned,
compared to 20% rented, while
14% are vacant.
Boyce real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Boyce real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 502 | 15,126 | 8,760,068 | |
| Population Density | 1,379 | 86 | 222 | |
| Median Age | 47.3 | 47.8 | 39.7 | |
| People per Household | 2.7 | 2.5 | 2.5 | |
| Median Household Income | 100,688 | 83,923 | 76,925 | |
| Average Income per Capita | 44,806 | 43,547 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| A.s. Rhodes Elementary | PK - 05 | 274 | 15.8 | 22630 |
| Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
| Boyce Elementary | KG - 05 | 311 | 13.3 | 22620 |
| D.g. Cooley Elementary | PK - 05 | 463 | 15.4 | 22611 |
| E. Wilson Morrison Elementary | PK - 05 | 449 | 13.1 | 22630 |
| Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
| Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
| Hilda J. Barbour Elementary | PK - 05 | 469 | 15.7 | 22630 |
| John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
| Leslie Fox Keyser Elementary | PK - 05 | 496 | 13.8 | 22630 |
| Ressie Jeffries Elementary | PK - 05 | 639 | 16.7 | 22630 |
| Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
| Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
| James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
| Johnson-williams Middle | 06 - 08 | 425 | 15.3 | 22611 |
| Skyline Middle | 06 - 08 | 569 | 11.7 | 22630 |
| Warren County Middle | 06 - 08 | 543 | 11.6 | 22630 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Clarke County High | 09 - 12 | 693 | 13.2 | 22611 |
| John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
| Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
| Skyline High | 09 - 12 | 893 | 12.9 | 22630 |
| Warren County High | 09 - 12 | 833 | 14.1 | 22630 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions