There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Blacksburg, VA is $960,000.
This is
higher than
the county median home value of $249,900.
The national median home value is $308,980.
The average price of homes sold in Blacksburg, VA is $960,000.
Approximately 29% of Blacksburg homes are owned,
compared to 63% rented, while
8% are vacant.
Blacksburg real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Blacksburg real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 44,631 | 100,250 | 8,760,068 | |
| Population Density | 2,245 | 259 | 222 | |
| Median Age | 21.3 | 31 | 39.7 | |
| People per Household | 2.3 | 2.4 | 2.5 | |
| Median Household Income | 57,149 | 62,924 | 76,925 | |
| Average Income per Capita | 29,189 | 32,548 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Christiansburg Elementary | 03 - 05 | 401 | 12.9 | 24073 |
| Christiansburg Primary | PK - 02 | 346 | 12.3 | 24073 |
| Eastern Elementary/middle | PK - 07 | 433 | 12.8 | 24136 |
| Eastern Montgomery Elementary | PK - 05 | 376 | 12.9 | 24087 |
| Falling Branch Elementary | PK - 05 | 535 | 12.2 | 24073 |
| Gilbert Linkous Elementary | PK - 05 | 292 | 12.1 | 24060 |
| Harding Avenue Elementary | KG - 05 | 279 | 13.1 | 24060 |
| Kipps Elementary | KG - 05 | 358 | 13.7 | 24060 |
| Margaret Beeks Elementary | PK - 05 | 346 | 13.3 | 24060 |
| Prices Fork Elementary | PK - 05 | 457 | 13.4 | 24060 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Blacksburg Middle | 06 - 08 | 958 | 13 | 24060 |
| Christiansburg Middle | 06 - 08 | 778 | 12.1 | 24073 |
| Shawsville Middle | 06 - 08 | 193 | 7.5 | 24162 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Blacksburg High | 09 - 12 | 1,325 | 15 | 24060 |
| Christiansburg High | 09 - 12 | 1,072 | 13.3 | 24073 |
| Eastern Montgomery High | 09 - 12 | 254 | 9.8 | 24087 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Altern Educational Prgm/behav Disord Youth/montgomery | N - N | 0 | 0 | 24073 |
| Montgomery Central | N - N | 0 | 0 | 24073 |
| Montgomery County Governor's Stem Academy | N - N | 0 | 0 | 24073 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions