The median home value in Ashland, VA is $343,300.
This is
higher than
the county median home value of $340,000.
The national median home value is $308,980.
The average price of homes sold in Ashland, VA is $343,300.
Approximately 56% of Ashland homes are owned,
compared to 37% rented, while
7% are vacant.
Ashland real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Ashland real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 8,097 | 111,820 | 8,760,068 | |
| Population Density | 1,135 | 239 | 222 | |
| Median Age | 35 | 43.7 | 39.7 | |
| People per Household | 2.3 | 2.7 | 2.5 | |
| Median Household Income | 58,425 | 90,029 | 76,925 | |
| Average Income per Capita | 28,837 | 40,961 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ashland Elementary | PK - 05 | 675 | 11.8 | 23005 |
| Colonial Trail Elementary | PK - 05 | 710 | 18.2 | 23059 |
| David A. Kaechele Elementary | PK - 05 | 455 | 14 | 23059 |
| Dumbarton Elementary | PK - 05 | 684 | 16.2 | 23228 |
| Echo Lake Elementary | PK - 05 | 506 | 15.5 | 23060 |
| Elizabeth Holladay Elementary | PK - 05 | 859 | 16.8 | 23228 |
| Elmont Elementary | PK - 05 | 383 | 12.3 | 23005 |
| Glen Allen Elementary | PK - 05 | 578 | 15.6 | 23060 |
| Greenwood Elementary | PK - 05 | 649 | 14.4 | 23059 |
| Lakeside Elementary | PK - 05 | 397 | 13.2 | 23228 |
| Longdale Elementary | PK - 05 | 476 | 13.6 | 23060 |
| Maude Trevvett Elementary | PK - 05 | 578 | 19.9 | 23228 |
| Rivers Edge Elementary | PK - 05 | 735 | 17.5 | 23059 |
| Shady Grove Elementary | PK - 05 | 600 | 16.9 | 23059 |
| Springfield Park Elementary | PK - 05 | 652 | 16.7 | 23060 |
| Twin Hickory Elementary | PK - 05 | 516 | 14.7 | 23059 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Brookland Middle | 06 - 08 | 1,034 | 14 | 23228 |
| George H. Moody Middle | 06 - 08 | 1,086 | 16.7 | 23228 |
| Holman Middle | 06 - 08 | 862 | 16.2 | 23059 |
| Hungary Creek Middle | 06 - 08 | 834 | 15.3 | 23060 |
| Liberty Middle | 06 - 08 | 910 | 12.8 | 23005 |
| Short Pump Middle | 06 - 08 | 1,056 | 17.3 | 23060 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Deep Run High | 09 - 12 | 1,992 | 19.6 | 23059 |
| Glen Allen High | 09 - 12 | 1,939 | 17.7 | 23060 |
| Hermitage High | 09 - 12 | 1,719 | 16.6 | 23228 |
| Patrick Henry High | 09 - 12 | 1,294 | 13.4 | 23005 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy At Virginia Randolph | N - N | 0 | 0 | 23060 |
| Advanced Career Education Center At Hermitage | N - N | 0 | 0 | 23228 |
| Center For Diversified Studies | N - N | 0 | 0 | 23060 |
| Evening School Of Excellence | N - N | 0 | 0 | 23060 |
| Program For Academic And Career Enhancement (pace) | N - N | 0 | 0 | 23060 |
| Virginia Randolph Education Center | N - N | 0 | 0 | 23060 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions