The median home value in Arlington, VA is $728,450.
This is
higher than
the county median home value of $696,500.
The national median home value is $308,980.
The average price of homes sold in Arlington, VA is $728,450.
Approximately 25.5% of Arlington homes are owned,
compared to 61.5% rented, while
12% are vacant.
Arlington real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Arlington real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 237,879 | 237,847 | 8,760,068 | |
| Population Density | 9,156 | 9,157 | 222 | |
| Median Age | 39 | 39 | 39.7 | |
| People per Household | 2.1 | 2.1 | 2.5 | |
| Median Household Income | 124,925 | 124,924 | 76,925 | |
| Average Income per Capita | 77,221 | 77,222 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Abingdon Elementary | PK - 05 | 715 | 11.5 | 22206 |
| Alice West Fleet Elementary | PK - 05 | 614 | 8.9 | 22204 |
| Arlington Science Focus School | PK - 05 | 549 | 12.4 | 22201 |
| Arlington Traditional | PK - 05 | 668 | 13.8 | 22205 |
| Ashlawn Elementary | PK - 05 | 550 | 11.8 | 22205 |
| Barcroft Elementary | PK - 05 | 477 | 10.1 | 22204 |
| Barrett Elementary | PK - 05 | 538 | 9.3 | 22203 |
| Campbell Elementary | PK - 05 | 417 | 9.8 | 22204 |
| Cardinal Elementary | PK - 05 | 704 | 10.5 | 22205 |
| Carlin Springs Elementary | PK - 05 | 555 | 10 | 22204 |
| Claremont Immersion | PK - 05 | 631 | 13.3 | 22206 |
| Discovery Elementary | PK - 05 | 523 | 14.1 | 22207 |
| Dr. Charles R. Drew Elementary | PK - 05 | 469 | 9.9 | 22206 |
| Escuela Key Elementary | PK - 05 | 618 | 13.2 | 22205 |
| Glebe Elementary | PK - 05 | 530 | 14 | 22207 |
| Hoffman-boston Elementary | PK - 05 | 565 | 9.9 | 22204 |
| Innovation Elementary | PK - 05 | 470 | 13.2 | 22201 |
| Jamestown Elementary | PK - 05 | 482 | 11.5 | 22207 |
| Long Branch Elementary | PK - 05 | 399 | 11.2 | 22201 |
| Montessori Public School Of Arlington | PK - 05 | 499 | 15.5 | 22204 |
| Nottingham Elementary | PK - 05 | 409 | 12.6 | 22207 |
| Oakridge Elementary | PK - 05 | 674 | 15.2 | 22202 |
| Randolph Elementary | PK - 05 | 407 | 0 | 22204 |
| Taylor Elementary | PK - 05 | 539 | 9.4 | 22207 |
| Tuckahoe Elementary | PK - 05 | 442 | 12.4 | 22213 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Dorothy Hamm Middle | 06 - 08 | 899 | 12.3 | 22207 |
| Gunston Middle | 06 - 08 | 1,111 | 13.1 | 22206 |
| Jefferson Middle | 06 - 08 | 1,053 | 12.8 | 22204 |
| Kenmore Middle | 06 - 08 | 994 | 13.1 | 22204 |
| Swanson Middle | 06 - 08 | 936 | 13.6 | 22205 |
| Williamsburg Middle | 06 - 08 | 827 | 15.1 | 22207 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arlington Community High | 09 - 12 | 206 | 24.2 | 22204 |
| Wakefield High | 09 - 12 | 2,766 | 16.1 | 22206 |
| Washington-liberty High | 09 - 12 | 2,715 | 15.8 | 22201 |
| Yorktown High | 09 - 12 | 2,577 | 16.9 | 22207 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Eunice Kennedy Shriver Program | N - N | 0 | 0 | 22209 |
| Governor's Academy For Career And Technical Education In Arl | N - N | 0 | 0 | 22204 |
| Hb Woodlawn Secondary Program | N - N | 0 | 0 | 22209 |
| Langston High Continuation Program | N - N | 0 | 0 | 22207 |
| New Directions Alternative High School Program | N - N | 0 | 0 | 22207 |
| Technical Education & Career Center | N - N | 0 | 0 | 22204 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions