There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Afton, VA is $303,500.
This is
higher than
the county median home value of $296,500.
The national median home value is $308,980.
The average price of homes sold in Afton, VA is $303,500.
Approximately 70% of Afton homes are owned,
compared to 19% rented, while
11% are vacant.
Afton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Afton real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 344 | 15,717 | 8,760,068 | |
| Population Density | 143 | 33 | 222 | |
| Median Age | 48.6 | 49.6 | 39.7 | |
| People per Household | 2.3 | 2.3 | 2.5 | |
| Median Household Income | 72,044 | 64,094 | 76,925 | |
| Average Income per Capita | 43,670 | 36,016 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Berkeley Glenn Elementary | KG - 05 | 256 | 13.4 | 22980 |
| Cassell Elementary | PK - 05 | 634 | 15.4 | 22980 |
| Guy K. Stump Elementary | PK - 05 | 457 | 15.2 | 24477 |
| Jackson-via Elementary | PK - 04 | 370 | 12.3 | 22903 |
| Johnson Elementary | PK - 04 | 327 | 11.6 | 22903 |
| Red Hill Elementary | PK - 05 | 210 | 12 | 22959 |
| Rockfish River Elementary | PK - 05 | 318 | 13.1 | 22920 |
| Stuarts Draft Elementary | PK - 05 | 646 | 16.1 | 24477 |
| Trailblazer Elementary | PK - 04 | 320 | 11.8 | 22903 |
| Virginia L. Murray Elementary | PK - 05 | 273 | 13.5 | 22903 |
| Wayne Hills Center | PK - PK | 184 | 17.6 | 22980 |
| Wenonah Elementary | KG - 05 | 246 | 15.3 | 22980 |
| Westwood Hills Elementary | KG - 05 | 382 | 11.5 | 22980 |
| William Perry Elementary | KG - 05 | 447 | 13.9 | 22980 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Buford Middle | 07 - 08 | 563 | 8.1 | 22903 |
| Jackson P. Burley Middle | 06 - 08 | 534 | 12.3 | 22903 |
| Kate Collins Middle | 06 - 08 | 602 | 12 | 22980 |
| Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
| Stuarts Draft Middle | 06 - 08 | 513 | 13.1 | 24477 |
| Walker Upper Elementary | 05 - 06 | 570 | 8.9 | 22903 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Community Lab School | 06 - 12 | 177 | 9.7 | 22903 |
| Stuarts Draft High | 09 - 12 | 668 | 14.3 | 24477 |
| Waynesboro High | 09 - 12 | 926 | 14.8 | 22980 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
| Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions