The median home value in Afton, VA is $525,000.
This is
higher than
the county median home value of $296,500.
The national median home value is $308,980.
The average price of homes sold in Afton, VA is $525,000.
Approximately 70% of Afton homes are owned,
compared to 19% rented, while
11% are vacant.
Afton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Afton real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 344 | 15,717 | 8,760,068 | |
| Population Density | 143 | 33 | 222 | |
| Median Age | 48.6 | 49.6 | 39.7 | |
| People per Household | 2.3 | 2.3 | 2.5 | |
| Median Household Income | 72,044 | 64,094 | 76,925 | |
| Average Income per Capita | 43,670 | 36,016 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Berkeley Glenn Elementary | KG - 05 | 254 | 12.7 | 22980 |
| Cassell Elementary | PK - 05 | 661 | 15.3 | 22980 |
| Guy K. Stump Elementary | PK - 05 | 451 | 15.5 | 24477 |
| Jackson-via Elementary | PK - 04 | 344 | 11.4 | 22903 |
| Johnson Elementary | PK - 04 | 322 | 11.9 | 22903 |
| Red Hill Elementary | PK - 05 | 201 | 11.4 | 22959 |
| Rockfish River Elementary | PK - 05 | 268 | 12.4 | 22920 |
| Stuarts Draft Elementary | PK - 05 | 586 | 15.4 | 24477 |
| Venable Elementary | PK - 04 | 306 | 12.2 | 22903 |
| Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
| Wenonah Elementary | KG - 05 | 223 | 10.1 | 22980 |
| Westwood Hills Elementary | KG - 05 | 384 | 13.2 | 22980 |
| William Perry Elementary | KG - 05 | 446 | 14.8 | 22980 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Buford Middle | 07 - 08 | 581 | 12.1 | 22903 |
| Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
| Kate Collins Middle | 06 - 08 | 644 | 10.9 | 22980 |
| Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
| Stuarts Draft Middle | 06 - 08 | 488 | 13.3 | 24477 |
| Walker Upper Elementary | 05 - 06 | 616 | 11.9 | 22903 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
| Stuarts Draft High | 09 - 12 | 698 | 14.2 | 24477 |
| Waynesboro High | 09 - 12 | 905 | 14 | 22980 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
| Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions