The median home value in Montgomery County is $515,000.
This is
higher than
the state median home value of $342,728.
The national median home value is $308,980.
The average price of homes sold in Montgomery County is $515,000.
Approximately 64% of Montgomery County homes are owned,
compared to 31% rented, while
5% are vacant.
Montgomery County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Montgomery County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,071,853 | 6,193,566 | ||
| Population Density | 2,182 | 638 | ||
| Median Age | 41.2 | 40.1 | ||
| People per Household | 2.7 | 2.6 | ||
| Median Household Income | 113,505 | 87,041 | ||
| Average Income per Capita | 57,101 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
| Ashburton Elementary | KG - 05 | 810 | 15.9 | 20817 |
| Bannockburn Elementary | KG - 05 | 418 | 16.7 | 20817 |
| Bayard Rustin Elementary | PK - 05 | 758 | 15 | 20852 |
| Beall Elementary | PK - 05 | 497 | 15.7 | 20850 |
| Bel Pre Elementary | PK - 02 | 522 | 12 | 20906 |
| Bells Mill Elementary | PK - 05 | 611 | 16.5 | 20854 |
| Belmont Elementary | KG - 05 | 344 | 13.7 | 20832 |
| Bethesda Elementary | KG - 05 | 611 | 16.3 | 20814 |
| Beverly Farms Elementary | KG - 05 | 583 | 16.9 | 20854 |
| Bradley Hills Elementary | KG - 05 | 464 | 16.2 | 20817 |
| Brooke Grove Elementary | PK - 05 | 417 | 12.2 | 20832 |
| Brookhaven Elementary | PK - 05 | 410 | 10 | 20853 |
| Brown Station Elementary | PK - 05 | 617 | 10.4 | 20878 |
| Burning Tree Elementary | KG - 05 | 437 | 13.4 | 20817 |
| Burnt Mills Elementary | PK - 05 | 637 | 13.9 | 20901 |
| Burtonsville Elementary | KG - 05 | 617 | 15.6 | 20866 |
| Cabin Branch Elementary | PK - 04 | 0 | 20841 | |
| Candlewood Elementary | KG - 05 | 368 | 12.8 | 20855 |
| Cannon Road Elementary | KG - 05 | 401 | 11.8 | 20904 |
| Captain James E. Daly Elementary | PK - 05 | 515 | 11.3 | 20876 |
| Carderock Springs Elementary | KG - 05 | 337 | 14.9 | 20817 |
| Carole Highlands Elementary | PK - 05 | 484 | 14 | 20912 |
| Cashell Elementary | PK - 05 | 336 | 12.7 | 20853 |
| Cedar Grove Elementary | KG - 05 | 386 | 13 | 20876 |
| Chevy Chase Elementary | 03 - 05 | 431 | 17.3 | 20815 |
| Clarksburg Elementary | KG - 05 | 778 | 15.8 | 20871 |
| Clearspring Elementary | PK - 05 | 574 | 12.8 | 20872 |
| Clopper Mill Elementary | PK - 05 | 459 | 11.4 | 20874 |
| Cloverly Elementary | PK - 05 | 460 | 13.4 | 20905 |
| Cold Spring Elementary | KG - 05 | 351 | 15.6 | 20854 |
| College Gardens Elementary | PK - 05 | 471 | 13.9 | 20850 |
| Cresthaven Elementary | 03 - 05 | 472 | 11.2 | 20903 |
| Damascus Elementary | KG - 05 | 366 | 11.3 | 20872 |
| Darnestown Elementary | KG - 05 | 340 | 11.9 | 20878 |
| Diamond Elementary | KG - 05 | 676 | 14 | 20878 |
| Dr. Charles R. Drew Elementary | PK - 05 | 476 | 13 | 20905 |
| Dr. Ronald E. Mcnair Elementary | PK - 05 | 729 | 16.6 | 20874 |
| Dr. Sally K. Ride Elementary | PK - 05 | 502 | 12 | 20876 |
| Dufief Elementary | KG - 05 | 245 | 8.7 | 20878 |
| East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
| Fairland Elementary | PK - 05 | 544 | 11.2 | 20905 |
| Fallsmead Elementary | KG - 05 | 543 | 15.9 | 20850 |
| Farmland Elementary | KG - 05 | 797 | 15.1 | 20852 |
| Fields Road Elementary | PK - 05 | 452 | 12.1 | 20878 |
| Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
| Flower Hill Elementary | PK - 05 | 460 | 12.2 | 20879 |
| Flower Valley Elementary | KG - 05 | 540 | 14.6 | 20853 |
| Forest Knolls Elementary | PK - 05 | 494 | 12.7 | 20901 |
| Fox Chapel Elementary | PK - 05 | 593 | 14.6 | 20876 |
| Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
| Galway Elementary | PK - 05 | 733 | 11.9 | 20904 |
| Garrett Park Elementary | PK - 05 | 686 | 16.1 | 20896 |
| Georgian Forest Elementary | PK - 05 | 519 | 11.3 | 20906 |
| Germantown Elementary | PK - 05 | 294 | 9.7 | 20874 |
| Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
| Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
| Goshen Elementary | PK - 05 | 516 | 13.4 | 20882 |
| Great Seneca Creek Elementary | KG - 05 | 520 | 12.9 | 20874 |
| Greencastle Elementary | PK - 05 | 714 | 12.4 | 20904 |
| Greenwood Elementary | PK - 05 | 539 | 16.3 | 20833 |
| Harmony Hills Elementary | PK - 05 | 699 | 11.8 | 20906 |
| Harriet R. Tubman Elementary | PK - 05 | 440 | 9.9 | 20877 |
| Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
| Highland View Elementary | PK - 05 | 382 | 13.3 | 20901 |
| Jackson Road Elementary | PK - 05 | 661 | 11.3 | 20904 |
| Joann Leleck At Broad Acres Elementary | PK - 05 | 761 | 10.8 | 20903 |
| Jones Lane Elementary | PK - 05 | 449 | 15.3 | 20878 |
| Judith A. Resnik Elementary | PK - 05 | 576 | 13.4 | 20879 |
| Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
| Kensington Parkwood Elementary | KG - 05 | 592 | 15.8 | 20895 |
| Lake Seneca Elementary | PK - 05 | 459 | 11.2 | 20874 |
| Lakewood Elementary | KG - 05 | 438 | 14.6 | 20850 |
| Laytonsville Elementary | PK - 05 | 333 | 11.9 | 20882 |
| Little Bennett Elementary | KG - 05 | 631 | 13.5 | 20871 |
| Lois P. Rockwell Elementary | PK - 05 | 514 | 13.7 | 20872 |
| Lucy V. Barnsley Elementary | KG - 05 | 657 | 12.9 | 20853 |
| Luxmanor Elementary | PK - 05 | 707 | 14 | 20852 |
| Maryvale Elementary | PK - 05 | 631 | 13.3 | 20850 |
| Meadow Hall Elementary | KG - 05 | 389 | 11.4 | 20851 |
| Mill Creek Towne Elementary | PK - 05 | 468 | 12 | 20855 |
| Montgomery Knolls Elementary | PK - 02 | 515 | 11.3 | 20901 |
| New Hampshire Estates Elementary | PK - 02 | 434 | 9.7 | 20903 |
| North Chevy Chase Elementary | 03 - 05 | 234 | 15 | 20815 |
| Oak View Elementary | 03 - 05 | 415 | 13.8 | 20901 |
| Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
| Olney Elementary | KG - 05 | 613 | 15.9 | 20832 |
| Pine Crest Elementary | 03 - 05 | 468 | 15.1 | 20901 |
| Piney Branch Elementary | 03 - 05 | 599 | 15.4 | 20912 |
| Poolesville Elementary | KG - 05 | 567 | 17.5 | 20837 |
| Potomac Elementary | KG - 05 | 443 | 16.2 | 20854 |
| Rachel Carson Elementary | PK - 05 | 698 | 17.1 | 20878 |
| Ritchie Park Elementary | KG - 05 | 378 | 15.4 | 20854 |
| Rock Creek Forest Elementary | PK - 05 | 673 | 14.1 | 20815 |
| Rock Creek Valley Elementary | PK - 05 | 385 | 11.1 | 20853 |
| Rock View Elementary | PK - 05 | 600 | 11.1 | 20895 |
| Rolling Terrace Elementary | PK - 05 | 709 | 11.3 | 20912 |
| Roscoe R Nix Elementary | PK - 02 | 473 | 10.2 | 20903 |
| Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
| Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
| S. Christa Mcauliffe Elementary | PK - 05 | 517 | 12.3 | 20874 |
| Sargent Shriver Elementary | PK - 05 | 734 | 10.9 | 20906 |
| Sequoyah Elementary | PK - 05 | 431 | 11.4 | 20855 |
| Seven Locks Elementary | KG - 05 | 386 | 15.2 | 20817 |
| Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
| Snowden Farm Elementary | PK - 05 | 668 | 16.4 | 20871 |
| Somerset Elementary | KG - 05 | 338 | 14 | 20815 |
| South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
| Spark M. Matsunaga Elementary | KG - 05 | 567 | 14.5 | 20874 |
| Stedwick Elementary | PK - 05 | 501 | 11.9 | 20886 |
| Stone Mill Elementary | PK - 05 | 550 | 14.5 | 20878 |
| Stonegate Elementary | PK - 05 | 490 | 15.8 | 20905 |
| Strathmore Elementary | 03 - 05 | 487 | 13 | 20906 |
| Strawberry Knoll Elementary | PK - 05 | 500 | 11.6 | 20879 |
| Summit Hall Elementary | PK - 05 | 473 | 10.1 | 20877 |
| Takoma Park Elementary | PK - 02 | 579 | 16.4 | 20912 |
| Thurgood Marshall Elementary | PK - 05 | 591 | 14.1 | 20878 |
| Travilah Elementary | KG - 05 | 377 | 15.5 | 20878 |
| Twinbrook Elementary | PK - 05 | 489 | 10.6 | 20851 |
| Viers Mill Elementary | PK - 05 | 528 | 10.8 | 20906 |
| Washington Grove Elementary | PK - 05 | 434 | 10.1 | 20877 |
| Waters Landing Elementary | PK - 05 | 753 | 14 | 20874 |
| Watkins Mill Elementary | PK - 05 | 735 | 10.8 | 20886 |
| Wayside Elementary | PK - 05 | 442 | 15 | 20854 |
| Weller Road Elementary | PK - 05 | 742 | 11.8 | 20906 |
| Westbrook Elementary | KG - 05 | 496 | 15.2 | 20816 |
| Westover Elementary | PK - 05 | 289 | 11.6 | 20904 |
| Wheaton Woods Elementary | PK - 05 | 559 | 10.6 | 20853 |
| Whetstone Elementary | PK - 05 | 715 | 12 | 20879 |
| William B. Gibbs Junior Elementary | PK - 05 | 632 | 15.4 | 20876 |
| William Tyler Page Elementary | PK - 05 | 611 | 14.9 | 20904 |
| Wilson Wims Elementary School | PK - 05 | 563 | 14.7 | 20871 |
| Wood Acres Elementary | PK - 05 | 605 | 17.5 | 20816 |
| Woodfield Elementary | PK - 05 | 323 | 11 | 20882 |
| Woodlin Elementary | KG - 05 | 560 | 13.8 | 20814 |
| Wyngate Elementary | KG - 05 | 715 | 18.4 | 20817 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| A. Mario Loiederman Middle | 06 - 08 | 1,001 | 13.6 | 20906 |
| Argyle Middle | 06 - 08 | 995 | 15.4 | 20906 |
| Benjamin Banneker Middle | 06 - 08 | 781 | 14.5 | 20866 |
| Briggs Chaney Middle | 06 - 08 | 864 | 13 | 20905 |
| Cabin John Middle | 06 - 08 | 974 | 15.3 | 20854 |
| Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
| Eastern Middle | 06 - 08 | 893 | 12.5 | 20901 |
| Forest Oak Middle | 06 - 08 | 922 | 14.5 | 20877 |
| Francis Scott Key Middle | 06 - 08 | 965 | 14.7 | 20903 |
| Gaithersburg Middle | 06 - 08 | 875 | 11.5 | 20877 |
| Hallie Wells Middle | 06 - 08 | 963 | 15.4 | 20871 |
| Herbert Hoover Middle | 06 - 08 | 925 | 15.8 | 20854 |
| John Poole Middle | 06 - 08 | 443 | 15.5 | 20837 |
| John T. Baker Middle School | 06 - 08 | 825 | 14.9 | 20872 |
| Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
| Kingsview Middle | 06 - 08 | 960 | 15.8 | 20874 |
| Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
| Martin Luther King Junior Middle | 06 - 08 | 890 | 14.8 | 20874 |
| Montgomery Village Middle | 06 - 08 | 773 | 12.7 | 20886 |
| Neelsville Middle | 06 - 08 | 815 | 14.5 | 20876 |
| Newport Mill Middle | 06 - 08 | 623 | 13.1 | 20895 |
| North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
| Odessa Shannon Middle | 06 - 08 | 823 | 14 | 20902 |
| Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
| Redland Middle | 06 - 08 | 571 | 12.3 | 20855 |
| Ridgeview Middle | 06 - 08 | 751 | 15.1 | 20878 |
| Robert Frost Middle School | 06 - 08 | 968 | 17 | 20850 |
| Roberto W. Clemente Middle | 06 - 08 | 857 | 13.3 | 20874 |
| Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
| Rosa M. Parks Middle | 06 - 08 | 848 | 16.8 | 20832 |
| Shady Grove Middle | 06 - 08 | 495 | 12.5 | 20877 |
| Silver Creek Middle | 06 - 08 | 778 | 14.5 | 20895 |
| Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
| Sligo Middle | 06 - 08 | 676 | 12.8 | 20902 |
| Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
| Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
| Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
| Westland Middle | 06 - 08 | 845 | 16 | 20816 |
| White Oak Middle | 06 - 08 | 852 | 14.4 | 20904 |
| William H. Farquhar Middle | 06 - 08 | 674 | 16.6 | 20832 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Albert Einstein High | 09 - 12 | 2,012 | 15.3 | 20895 |
| Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
| Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
| Col. Zadok Magruder High | 09 - 12 | 1,686 | 15.4 | 20855 |
| Damascus High | 09 - 12 | 1,414 | 16.3 | 20872 |
| Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
| James Hubert Blake High | 09 - 12 | 1,784 | 17.4 | 20905 |
| John F. Kennedy High | 09 - 12 | 1,827 | 14.8 | 20902 |
| Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
| Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
| Northwood High | 09 - 12 | 1,795 | 14.1 | 20901 |
| Paint Branch High | 09 - 12 | 2,135 | 16.3 | 20866 |
| Poolesville High | 09 - 12 | 1,309 | 18.4 | 20837 |
| Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
| Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
| Rockville High | 09 - 12 | 1,516 | 15.6 | 20851 |
| Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
| Springbrook High | 09 - 12 | 1,838 | 16.2 | 20904 |
| Thomas S. Wootton High | 09 - 12 | 1,911 | 18.2 | 20850 |
| Walt Whitman High | 09 - 12 | 2,018 | 17.2 | 20817 |
| Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
| Watkins Mill High | 09 - 12 | 1,715 | 14.7 | 20879 |
| Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
| Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Alternative Programs | UG - UG | 1 | 0 | 20853 |
| Longview School | KG - 12 | 66 | 4.8 | 20874 |
| Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
| Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
| Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions