The median home value in Halethorpe, MD is $335,000.
This is
higher than
the county median home value of $279,000.
The national median home value is $308,980.
The average price of homes sold in Halethorpe, MD is $335,000.
Approximately 62.5% of Halethorpe homes are owned,
compared to 31% rented, while
6.5% are vacant.
Halethorpe real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Halethorpe real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 34,116 | 843,022 | 6,193,566 | |
| Population Density | 3,035 | 1,409 | 638 | |
| Median Age | 38 | 40.5 | 40.1 | |
| People per Household | 2.6 | 2.5 | 2.6 | |
| Median Household Income | 67,658 | 78,866 | 87,041 | |
| Average Income per Capita | 31,769 | 41,732 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arbutus Elementary | PK - 05 | 410 | 15.7 | 21227 |
| Baltimore Highlands Elementary | PK - 05 | 461 | 14.5 | 21227 |
| Baltimore International Academy West | PK - 08 | 239 | 13.2 | 21229 |
| Beechfield Elementary/middle | PK - 08 | 510 | 17 | 21229 |
| Charles Carroll Barrister Elementary | PK - 05 | 266 | 11 | 21230 |
| Federal Hill Preparatory Academy | PK - 05 | 285 | 12.6 | 21230 |
| Francis Scott Key Elementary/middle | PK - 08 | 722 | 18 | 21230 |
| Franklin Square Elementary/middle | PK - 08 | 490 | 15 | 21223 |
| Frederick Elementary | PK - 05 | 320 | 16 | 21223 |
| George Washington Elementary | PK - 05 | 137 | 12.4 | 21230 |
| Halethorpe Elementary | PK - 05 | 273 | 10.7 | 21227 |
| James Mchenry Elementary/middle | PK - 08 | 588 | 13.6 | 21223 |
| Lakeland Elementary/middle | PK - 08 | 1,070 | 13 | 21230 |
| Lansdowne Elementary | PK - 05 | 603 | 14.1 | 21227 |
| Linthicum Elementary | PK - 05 | 509 | 14.4 | 21090 |
| Mary Ann Winterling Elementary At Bentalou | PK - 05 | 296 | 18.5 | 21223 |
| Mary E. Rodman Elementary | PK - 05 | 431 | 13.6 | 21229 |
| Morrell Park Elementary/middle | PK - 08 | 451 | 14.3 | 21230 |
| North Bend Elementary/middle | PK - 08 | 482 | 16.6 | 21229 |
| Overlook Elementary | PK - 05 | 249 | 10.4 | 21090 |
| Relay Elementary | PK - 05 | 581 | 15.2 | 21227 |
| Riverview Elementary | PK - 05 | 552 | 14.7 | 21227 |
| Southwest Baltimore Charter School | PK - 08 | 363 | 13.2 | 21223 |
| Thomas Jefferson Elementary/middle | PK - 08 | 272 | 14.7 | 21229 |
| Thomas Johnson Elementary/middle | PK - 08 | 532 | 19 | 21230 |
| Violetville Elementary/middle | PK - 08 | 302 | 18.3 | 21229 |
| Westport Academy | PK - 08 | 251 | 10.6 | 21230 |
| Wildwood Elementary/middle | PK - 08 | 743 | 17.6 | 21229 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arbutus Middle | 06 - 08 | 974 | 16.1 | 21227 |
| Lansdowne Middle | 06 - 08 | 661 | 12.9 | 21227 |
| Lindale Middle | 06 - 08 | 884 | 12.8 | 21090 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Green Street Academy | 06 - 12 | 808 | 17.5 | 21229 |
| Lansdowne High | 09 - 12 | 1,313 | 14.6 | 21227 |
| The Seed School Of Maryland | 06 - 12 | 395 | 11.2 | 21223 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Excel Academy At Francis M. Wood High | 09 - 12 | 264 | 15.5 | 21223 |
| Maiden Choice School | PK - 12 | 118 | 5.5 | 21227 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions