The median home value in Arnold, MD is $530,000.
This is
higher than
the county median home value of $400,000.
The national median home value is $308,980.
The average price of homes sold in Arnold, MD is $530,000.
Approximately 82% of Arnold homes are owned,
compared to 15% rented, while
4% are vacant.
Arnold real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Arnold real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 23,983 | 595,029 | 6,193,566 | |
| Population Density | 2,217 | 1,434 | 638 | |
| Median Age | 43.3 | 40.8 | 40.1 | |
| People per Household | 2.7 | 2.6 | 2.6 | |
| Median Household Income | 128,571 | 103,070 | 87,041 | |
| Average Income per Capita | 54,823 | 48,004 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annapolis Elementary | PK - 05 | 200 | 8.6 | 21401 |
| Arnold Elementary | KG - 05 | 503 | 14.5 | 21012 |
| Belvedere Elementary | PK - 05 | 535 | 14.1 | 21012 |
| Benfield Elementary | PK - 05 | 455 | 14.7 | 21146 |
| Bodkin Elementary | PK - 05 | 520 | 15.1 | 21122 |
| Broadneck Elementary | KG - 05 | 687 | 15.3 | 21012 |
| Cape St. Claire Elementary | PK - 05 | 631 | 15.1 | 21409 |
| Folger Mckinsey Elementary | KG - 05 | 636 | 16.7 | 21146 |
| Fort Smallwood Elementary | PK - 05 | 425 | 13.2 | 21122 |
| Germantown Elementary | PK - 05 | 482 | 11.4 | 21401 |
| High Point Elementary | PK - 05 | 704 | 15.5 | 21122 |
| Jacobsville Elementary | PK - 05 | 510 | 15.7 | 21122 |
| Jones Elementary | KG - 05 | 312 | 15.6 | 21146 |
| Lake Shore Elementary | PK - 05 | 333 | 13.5 | 21122 |
| Monarch Academy Annapolis Elementary School | KG - 05 | 585 | 9.9 | 21401 |
| Oak Hill Elementary | KG - 05 | 614 | 16.6 | 21146 |
| Pasadena Elementary | PK - 05 | 356 | 11.5 | 21122 |
| Riviera Beach Elementary | PK - 05 | 281 | 12.8 | 21122 |
| Rolling Knolls Elementary | PK - 05 | 377 | 11.3 | 21401 |
| Severna Park Elementary | PK - 05 | 379 | 14.4 | 21146 |
| Sunset Elementary | PK - 05 | 434 | 15.3 | 21122 |
| Walter S. Mills - Parole Elementary | PK - 05 | 578 | 11.1 | 21401 |
| West Annapolis Elementary | KG - 05 | 233 | 12.3 | 21401 |
| Windsor Farm Elementary | PK - 05 | 491 | 14.1 | 21409 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chesapeake Bay Middle | 06 - 08 | 1,067 | 13.5 | 21122 |
| Magothy River Middle | 06 - 08 | 683 | 14.2 | 21012 |
| Northeast Middle | 06 - 08 | 882 | 16.8 | 21122 |
| Severn River Middle | 06 - 08 | 734 | 14.4 | 21012 |
| Severna Park Middle | 06 - 08 | 1,399 | 16 | 21146 |
| Wiley H. Bates Middle | 06 - 08 | 682 | 10.3 | 21401 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annapolis High | 09 - 12 | 2,127 | 14.3 | 21401 |
| Broadneck High | 09 - 12 | 2,174 | 17.7 | 21409 |
| Chesapeake High | 09 - 12 | 1,419 | 17.2 | 21122 |
| Northeast High | 09 - 12 | 1,390 | 17.5 | 21122 |
| Severna Park High | 09 - 12 | 1,873 | 19.2 | 21146 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Anne Arundel Evening High | 09 - 12 | 242 | 0 | 21146 |
| Aacps Virtual Academy | 03 - 12 | 478 | 10.8 | 21012 |
| Phoenix Academy | 02 - 12 | 229 | 8.9 | 21401 |
| Studio 39 | UG - UG | 0 | 0 | 21401 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions