There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
Arlington real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Arlington real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 298,172 | 596,345 | 6,193,566 | |
| Population Density | 7,367 | 7,367 | 638 | |
| Median Age | 37.6 | 37.6 | 40.1 | |
| People per Household | 2.4 | 2.4 | 2.6 | |
| Median Household Income | 53,821 | 53,821 | 87,041 | |
| Average Income per Capita | 32,508 | 32,508 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arlington Elementary | PK - 05 | 469 | 18 | 21215 |
| Belmont Elementary | PK - 05 | 181 | 11.3 | 21216 |
| Billie Holiday Elementary | PK - 03 | 217 | 12.7 | 21216 |
| Callaway Elementary | PK - 07 | 240 | 15 | 21215 |
| Calvin M. Rodwell Elementary/middle | PK - 08 | 841 | 21.8 | 21207 |
| Campfield Early Childhood Center | PK - KG | 352 | 16.4 | 21207 |
| Creative City Public Charter School | KG - 07 | 277 | 12.3 | 21215 |
| Cross Country Elementary/middle | PK - 08 | 649 | 18 | 21215 |
| Dickey Hill Elementary/middle | PK - 08 | 254 | 14.9 | 21207 |
| Dr. Nathan A. Pitts-ashburton Elementary/middle | PK - 08 | 316 | 13.7 | 21215 |
| Edgewood Elementary | PK - 05 | 143 | 9.8 | 21216 |
| Edmondson Heights Elementary | PK - 05 | 559 | 16.9 | 21207 |
| Empowerment Academy | PK - 08 | 305 | 12.7 | 21216 |
| Fallstaff Elementary/middle | PK - 08 | 524 | 15.8 | 21215 |
| Featherbed Lane Elementary | PK - 05 | 544 | 14.5 | 21207 |
| Gwynns Falls Elementary | PK - 05 | 238 | 16.4 | 21216 |
| Hampden Elementary/middle | PK - 08 | 488 | 17.7 | 21211 |
| Hebbville Elementary | PK - 05 | 450 | 12.9 | 21207 |
| Hilton Elementary | PK - 05 | 293 | 14.6 | 21216 |
| Kipp Harmony Academy | PK - 08 | 1,480 | 14.5 | 21216 |
| Liberty Elementary | PK - 05 | 334 | 19 | 21207 |
| Medfield Heights Elementary | PK - 07 | 420 | 18.6 | 21211 |
| Milbrook Elementary | 01 - 05 | 348 | 16.2 | 21215 |
| Park Heights Academy | PK - 05 | 344 | 16.3 | 21215 |
| Pimlico Elementary/middle | PK - 08 | 741 | 21.1 | 21215 |
| Powhatan Elementary | PK - 05 | 241 | 11.3 | 21207 |
| Robert W. Coleman Elementary | PK - 05 | 245 | 14.4 | 21216 |
| Rosemont Elementary/middle | PK - 08 | 258 | 16.1 | 21216 |
| Scotts Branch Elementary | KG - 05 | 469 | 17.4 | 21207 |
| Summit Park Elementary | KG - 05 | 328 | 12.5 | 21209 |
| The Mount Washington School | PK - 08 | 549 | 18.9 | 21209 |
| Windsor Hills Elementary/middle | PK - 08 | 216 | 9.8 | 21216 |
| Winfield Elementary | PK - 05 | 420 | 13.1 | 21207 |
| Woodmoor Elementary | PK - 05 | 554 | 13.6 | 21207 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Katherine Johnson Global Academy | 03 - 08 | 541 | 18 | 21216 |
| Southwest Academy | 06 - 08 | 739 | 14.1 | 21207 |
| Windsor Mill Middle | 06 - 08 | 626 | 15.2 | 21209 |
| Woodlawn Middle | 06 - 08 | 633 | 14.8 | 21207 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy For College And Career Exploration | 06 - 12 | 902 | 15.2 | 21211 |
| Baltimore Polytechnic Institute | 09 - 12 | 1,555 | 20 | 21209 |
| Bard High School Early College | 09 - 12 | 431 | 17.2 | 21216 |
| Connexions: A Community Based Arts School | 06 - 12 | 548 | 15.2 | 21216 |
| Coppin Academy | 09 - 12 | 337 | 16.8 | 21216 |
| Forest Park High | 09 - 12 | 826 | 17.2 | 21207 |
| Milford Mill Academy | 09 - 12 | 1,324 | 14.8 | 21207 |
| Western High | 09 - 12 | 1,262 | 17.7 | 21209 |
| Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| William S. Baer School | PK - 12 | 146 | 5.6 | 21216 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions