The median home value in Annapolis, MD is $600,000.
This is
higher than
the county median home value of $400,000.
The national median home value is $308,980.
The average price of homes sold in Annapolis, MD is $600,000.
Approximately 49% of Annapolis homes are owned,
compared to 42% rented, while
9% are vacant.
Annapolis real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Annapolis real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 41,212 | 595,029 | 6,193,566 | |
| Population Density | 5,736 | 1,434 | 638 | |
| Median Age | 39.6 | 40.8 | 40.1 | |
| People per Household | 2.3 | 2.6 | 2.6 | |
| Median Household Income | 92,015 | 103,070 | 87,041 | |
| Average Income per Capita | 52,069 | 48,004 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annapolis Elementary | PK - 05 | 200 | 8.6 | 21401 |
| Arnold Elementary | KG - 05 | 503 | 14.5 | 21012 |
| Belvedere Elementary | PK - 05 | 535 | 14.1 | 21012 |
| Broadneck Elementary | KG - 05 | 687 | 15.3 | 21012 |
| Cape St. Claire Elementary | PK - 05 | 631 | 15.1 | 21409 |
| Central Elementary | KG - 05 | 570 | 12.9 | 21037 |
| Eastport Elementary | PK - 05 | 269 | 10.3 | 21403 |
| Edgewater Elementary | PK - 05 | 578 | 15.5 | 21037 |
| Georgetown East Elementary | PK - 05 | 303 | 9.5 | 21403 |
| Germantown Elementary | PK - 05 | 482 | 11.4 | 21401 |
| Hillsmere Elementary | PK - 05 | 390 | 13.8 | 21403 |
| Mayo Elementary | PK - 05 | 345 | 14.6 | 21037 |
| Monarch Academy Annapolis Elementary School | KG - 05 | 585 | 9.9 | 21401 |
| Mountain View Elementary | PK - 05 | 686 | 13.7 | 21032 |
| Rolling Knolls Elementary | PK - 05 | 377 | 11.3 | 21401 |
| South Shore Elementary | KG - 05 | 287 | 13.4 | 21032 |
| Tyler Heights Elementary | PK - 05 | 424 | 10.3 | 21403 |
| Walter S. Mills - Parole Elementary | PK - 05 | 578 | 11.1 | 21401 |
| West Annapolis Elementary | KG - 05 | 233 | 12.3 | 21401 |
| Windsor Farm Elementary | PK - 05 | 491 | 14.1 | 21409 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annapolis Middle | 06 - 08 | 879 | 11.6 | 21403 |
| Central Middle | 06 - 08 | 1,299 | 15.3 | 21037 |
| Magothy River Middle | 06 - 08 | 683 | 14.2 | 21012 |
| Severn River Middle | 06 - 08 | 734 | 14.4 | 21012 |
| Wiley H. Bates Middle | 06 - 08 | 682 | 10.3 | 21401 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annapolis High | 09 - 12 | 2,127 | 14.3 | 21401 |
| Broadneck High | 09 - 12 | 2,174 | 17.7 | 21409 |
| South River High | 09 - 12 | 1,649 | 16.3 | 21037 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aacps Virtual Academy | 03 - 12 | 478 | 10.8 | 21012 |
| Center Of Applied Technology-south | UG - UG | 0 | 0 | 21037 |
| Central Special School | PK - 12 | 142 | 6.4 | 21037 |
| Phoenix Academy | 02 - 12 | 229 | 8.9 | 21401 |
| Studio 39 | UG - UG | 0 | 0 | 21401 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions