The median home value in Annapolis, MD is $612,500.
This is
higher than
the county median home value of $400,000.
The national median home value is $308,980.
The average price of homes sold in Annapolis, MD is $612,500.
Approximately 49% of Annapolis homes are owned,
compared to 42% rented, while
9% are vacant.
Annapolis real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Annapolis real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 41,212 | 595,029 | 6,193,566 | |
| Population Density | 5,736 | 1,434 | 638 | |
| Median Age | 39.6 | 40.8 | 40.1 | |
| People per Household | 2.3 | 2.6 | 2.6 | |
| Median Household Income | 92,015 | 103,070 | 87,041 | |
| Average Income per Capita | 52,069 | 48,004 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annapolis Elementary | PK - 05 | 190 | 7.7 | 21401 |
| Arnold Elementary | KG - 05 | 454 | 15 | 21012 |
| Belvedere Elementary | PK - 05 | 542 | 14.1 | 21012 |
| Broadneck Elementary | KG - 05 | 652 | 16.7 | 21012 |
| Cape St. Claire Elementary | PK - 05 | 660 | 16 | 21409 |
| Central Elementary | KG - 05 | 566 | 13.7 | 21037 |
| Eastport Elementary | PK - 05 | 283 | 10.3 | 21403 |
| Edgewater Elementary | PK - 05 | 577 | 15 | 21037 |
| Georgetown East Elementary | PK - 05 | 330 | 10.2 | 21403 |
| Germantown Elementary | PK - 05 | 467 | 10.9 | 21401 |
| Hillsmere Elementary | PK - 05 | 402 | 12.4 | 21403 |
| Mayo Elementary | PK - 05 | 351 | 15.2 | 21037 |
| Monarch Academy Annapolis Elementary School | PK - 05 | 634 | 11.6 | 21401 |
| Mountain View Elementary | PK - 05 | 649 | 11.4 | 21032 |
| Rolling Knolls Elementary | PK - 05 | 402 | 11.1 | 21401 |
| South Shore Elementary | KG - 05 | 268 | 13 | 21032 |
| Tyler Heights Elementary | PK - 05 | 416 | 9.4 | 21403 |
| Walter S. Mills - Parole Elementary | PK - 05 | 559 | 10.1 | 21401 |
| West Annapolis Elementary | KG - 05 | 234 | 12.5 | 21401 |
| Windsor Farm Elementary | PK - 05 | 451 | 14.6 | 21409 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annapolis Middle | 06 - 08 | 790 | 10.6 | 21403 |
| Central Middle | 06 - 08 | 1,204 | 15.3 | 21037 |
| Magothy River Middle | 06 - 08 | 655 | 14.7 | 21012 |
| Severn River Middle | 06 - 08 | 675 | 14.3 | 21012 |
| Wiley H. Bates Middle | 06 - 08 | 707 | 10.5 | 21401 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annapolis High | 09 - 12 | 2,075 | 14.8 | 21401 |
| Broadneck High | 09 - 12 | 2,143 | 18.6 | 21409 |
| South River High | 09 - 12 | 1,680 | 17.1 | 21037 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Studio 39 | 09 - 12 | 0 | 0 | 21401 |
| Aacps Virtual Academy | 03 - 12 | 384 | 8.8 | 21012 |
| Central Special School | PK - 12 | 109 | 6.1 | 21037 |
| Mary Moss At Adams Academy | KG - 12 | 50 | 2.5 | 21401 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions