The median home value in Adelphi, MD is $380,000.
This is
higher than
the county median home value of $369,000.
The national median home value is $308,980.
The average price of homes sold in Adelphi, MD is $380,000.
Approximately 48% of Adelphi homes are owned,
compared to 43% rented, while
9% are vacant.
Adelphi real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Adelphi real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 16,850 | 925,678 | 6,193,566 | |
| Population Density | 6,226 | 1,918 | 638 | |
| Median Age | 37.2 | 38.2 | 40.1 | |
| People per Household | 3 | 2.8 | 2.6 | |
| Median Household Income | 72,368 | 85,744 | 87,041 | |
| Average Income per Capita | 28,905 | 37,219 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Adelphi Elementary | PK - 05 | 505 | 13.9 | 20783 |
| Carrollton Elementary | PK - 05 | 539 | 13.9 | 20784 |
| Cesar Chavez Elementary | KG - 05 | 355 | 13.4 | 20782 |
| Cherokee Lane Elementary | PK - 05 | 863 | 13.5 | 20783 |
| Chillum Elementary | PK - 05 | 308 | 11.2 | 20782 |
| Columbia Park Elementary | PK - 05 | 429 | 13.7 | 20785 |
| Cool Spring Elementary | PK - 05 | 458 | 11.7 | 20783 |
| Cooper Lane Elementary | PK - 05 | 407 | 12.4 | 20784 |
| Cora L. Rice Elementary | PK - 05 | 516 | 12 | 20785 |
| Dodge Park Elementary | PK - 05 | 494 | 11.7 | 20785 |
| Edward M. Felegy Elementary School | PK - 05 | 641 | 10.3 | 20782 |
| Gladys Noon Spellman Elementary | PK - 05 | 518 | 14.4 | 20785 |
| Glenridge Elementary | PK - 05 | 723 | 14 | 20784 |
| Highland Park Elementary | PK - 05 | 210 | 12.1 | 20785 |
| Hyattsville Elementary | PK - 05 | 422 | 13 | 20781 |
| Judith P. Hoyer Montessori | PK - 08 | 361 | 15.2 | 20785 |
| Lamont Elementary | PK - 05 | 460 | 12.1 | 20784 |
| Langley Park-mccormick Elementary | PK - 05 | 697 | 13.1 | 20783 |
| Lewisdale Elementary | PK - 05 | 533 | 11.7 | 20783 |
| Mary Harris Mother Jones Elementary | PK - 05 | 734 | 14.1 | 20783 |
| Ridgecrest Elementary | PK - 05 | 631 | 13 | 20783 |
| Robert Frost Elementary | KG - 05 | 257 | 11.6 | 20784 |
| Rosa L. Parks Elementary | PK - 05 | 607 | 12.2 | 20782 |
| Templeton Elementary | PK - 05 | 646 | 12 | 20785 |
| Thomas G. Pullen | KG - 08 | 740 | 13.9 | 20785 |
| University Park Elementary | PK - 05 | 538 | 12.9 | 20782 |
| William Paca Elementary | PK - 05 | 563 | 14.3 | 20785 |
| Woodridge Elementary | PK - 05 | 299 | 12.1 | 20784 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Buck Lodge Middle | 06 - 08 | 1,200 | 15.7 | 20783 |
| Charles Carroll Middle | 06 - 08 | 884 | 13.6 | 20784 |
| G. James Gholson Middle | 06 - 08 | 603 | 12.3 | 20785 |
| Hyattsville Middle | 06 - 08 | 1,305 | 17.4 | 20781 |
| Kenmoor Middle | 06 - 08 | 1,021 | 16 | 20785 |
| Nicholas Orem Middle | 06 - 08 | 1,007 | 16.2 | 20782 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Fairmont Heights High | 09 - 12 | 1,090 | 15.5 | 20785 |
| Northwestern High | 09 - 12 | 2,396 | 15.6 | 20782 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Kenmoor Early Childhood Center | PK - PK | 240 | 15 | 20785 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions