There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Adamstown, MD is $659,999.
This is
higher than
the county median home value of $386,522.
The national median home value is $308,980.
The average price of homes sold in Adamstown, MD is $659,999.
Approximately 91% of Adamstown homes are owned,
compared to 6% rented, while
3% are vacant.
Adamstown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Adamstown real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,811 | 274,794 | 6,193,566 | |
| Population Density | 2,679 | 416 | 638 | |
| Median Age | 37.3 | 40.9 | 40.1 | |
| People per Household | 3.6 | 2.7 | 2.6 | |
| Median Household Income | 150,700 | 100,074 | 87,041 | |
| Average Income per Capita | 43,024 | 43,987 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ballenger Creek Elementary | PK - 05 | 715 | 13.7 | 21703 |
| Butterfly Ridge Elementary | PK - 05 | 607 | 12.6 | 21703 |
| Carroll Creek Montessori Public Charter | PK - 08 | 317 | 17.5 | 21703 |
| Carroll Manor Elementary | PK - 05 | 530 | 15.3 | 21710 |
| Centerville Elementary | PK - 05 | 471 | 16.1 | 21704 |
| Hillcrest Elementary | PK - 05 | 581 | 10.2 | 21703 |
| Monocacy Elementary | KG - 05 | 164 | 11 | 20842 |
| Orchard Grove Elementary | PK - 05 | 613 | 15.7 | 21703 |
| Sugarloaf Elementary | KG - 05 | 845 | 18.9 | 21704 |
| Tuscarora Elementary | PK - 05 | 793 | 15.1 | 21703 |
| Urbana Elementary | PK - 05 | 736 | 18.3 | 21704 |
| Valley Elementary | PK - 05 | 525 | 16.5 | 21755 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ballenger Creek Middle | 06 - 08 | 777 | 16.3 | 21703 |
| Crestwood Middle | 06 - 08 | 996 | 15 | 21703 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Tuscarora High | 09 - 12 | 1,735 | 19.4 | 21703 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions