The median home value in Sterling, VA is $613,500.
This is
higher than
the county median home value of $595,500.
The national median home value is $308,980.
The average price of homes sold in Sterling, VA is $613,500.
Approximately 71% of Sterling homes are owned,
compared to 24% rented, while
4% are vacant.
Sterling real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Sterling real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 28,954 | 431,333 |
Population Density | 5,317 | 837 |
Median Age | 38.8 | 38.3 |
People per Household | 3 | 3 |
Median Household Income | 98,662 | 145,461 |
Average Income per Capita | 38,918 | 57,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aldrin Elementary School | PK - 06 | 470 | 17 | 20194 |
Algonkian Elementary School | KG - 05 | 510 | 21 | 20165 |
Armstrong Elementary School | KG - 06 | 360 | 20 | 20194 |
Clearview Elementary School | PK - 06 | 625 | 16 | 20170 |
Countryside Elementary School | KG - 05 | 700 | 18 | 20165 |
Dranesville Elementary School | PK - 06 | 634 | 17 | 20170 |
Forest Edge Elementary School | PK - 06 | 560 | 20 | 20190 |
Forest Grove Elementary School | PK - 05 | 500 | 18 | 20164 |
Guilford Elementary School | KG - 05 | 600 | 13 | 20164 |
Herndon Elementary School | PK - 06 | 800 | 16 | 20170 |
Horizon Elementary School | PK - 05 | 550 | 20 | 20165 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Lake Anne Elementary School | PK - 06 | 610 | 18 | 20190 |
Lowes Island Elementary School | KG - 05 | 550 | 21 | 20165 |
Meadowland Elementary School | PK - 05 | 500 | 17 | 20164 |
Potowmack Elementary School | PK - 05 | 564 | 19 | 20165 |
Rolling Ridge Elementary School | KG - 05 | 650 | 18 | 20164 |
Sterling Elementary School | PK - 05 | 450 | 17 | 20164 |
Sugarland Elementary School | PK - 05 | 590 | 15 | 20164 |
Sully Elementary School | PK - 05 | 497 | 14 | 20164 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
River Bend Middle School | 06 - 08 | 1,200 | 17 | 20165 |
Seneca Ridge Middle School | 06 - 08 | 1,076 | 17 | 20164 |
Sterling Middle School | 06 - 08 | 1,100 | 14 | 20164 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dominion High School | 09 - 12 | 1,368 | 17 | 20164 |
Herndon High School | 09 - 12 | 2,300 | 20 | 20170 |
Park View High School | 09 - 12 | 1,455 | 16 | 20164 |
Potomac Falls High School | 09 - 12 | 1,631 | 16 | 20165 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions