The median home value in South Riding, VA is $610,500.
This is
higher than
the county median home value of $595,500.
The national median home value is $308,980.
The average price of homes sold in South Riding, VA is $610,500.
Approximately 82% of South Riding homes are owned,
compared to 15% rented, while
3% are vacant.
South Riding real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact South Riding real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 34,853 | 431,333 |
Population Density | 5,099 | 837 |
Median Age | 35.7 | 38.3 |
People per Household | 3.3 | 3 |
Median Household Income | 156,568 | 145,461 |
Average Income per Capita | 55,627 | 57,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aldie Elementary | PK - 05 | 111 | 10.3 | 20105 |
Arcola Elementary | PK - 05 | 810 | 13.9 | 20105 |
Brookfield Elementary | PK - 06 | 706 | 12.2 | 20151 |
Buffalo Trail Elementary | PK - 05 | 815 | 12.9 | 20105 |
Cardinal Ridge Elementary | PK - 05 | 871 | 15.2 | 20120 |
Creighton's Corner Elementary | PK - 05 | 874 | 13.1 | 20148 |
Cub Run Elementary | PK - 06 | 586 | 11.7 | 20120 |
Deer Park Elementary | PK - 06 | 567 | 14.1 | 20120 |
Goshen Post Elementary | PK - 05 | 950 | 13.9 | 20105 |
Henrietta Lacks Elementary | M - M | 0 | 20105 | |
Hillside Elementary | PK - 05 | 627 | 14.5 | 20148 |
Hutchison Farm Elementary | PK - 05 | 668 | 12.9 | 20152 |
Legacy Elementary | PK - 05 | 706 | 13.6 | 20148 |
Liberty Elementary | PK - 05 | 866 | 14.4 | 20152 |
Little River Elementary | PK - 05 | 710 | 14.9 | 20152 |
London Towne Elementary | PK - 06 | 706 | 13.4 | 20120 |
Madison's Trust Elementary | PK - 05 | 945 | 15.8 | 20148 |
Mill Run Elementary | PK - 05 | 677 | 14.4 | 20148 |
Moorefield Station Elementary | PK - 05 | 890 | 13.8 | 20148 |
Pinebrook Elementary | PK - 05 | 914 | 14 | 20105 |
Poplar Tree Elementary | PK - 06 | 671 | 14.7 | 20151 |
Powell Elementary | PK - 06 | 929 | 15.1 | 20120 |
Rosa Lee Carter Elementary | PK - 05 | 848 | 14.4 | 20148 |
Virginia Run Elementary | PK - 06 | 706 | 15.1 | 20120 |
Waxpool Elementary | PK - 05 | 702 | 13.2 | 20148 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brambleton Middle | 06 - 08 | 1,621 | 13.8 | 20148 |
Eagle Ridge Middle | 06 - 08 | 1,202 | 14.5 | 20148 |
Franklin Middle | 07 - 08 | 832 | 14.7 | 20151 |
J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
Mercer Middle | 06 - 08 | 1,379 | 14.5 | 20105 |
Rocky Run Middle | 07 - 08 | 936 | 15.6 | 20151 |
Stone Hill Middle | 06 - 08 | 1,110 | 14.7 | 20148 |
Stone Middle | 07 - 08 | 678 | 13.2 | 20120 |
Willard Middle | 06 - 08 | 1,587 | 14.9 | 20105 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Briar Woods High | 09 - 12 | 1,757 | 13.9 | 20148 |
Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
Freedom High | 09 - 12 | 1,998 | 13.7 | 20152 |
Independence High | 09 - 12 | 2,013 | 14.8 | 20148 |
John Champe High | 09 - 12 | 1,598 | 12.6 | 20105 |
Lightridge High | 09 - 12 | 1,771 | 14.3 | 20105 |
Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
Chantilly High School Academy | N - N | 0 | 0 | 20151 |
Rock Ridge High | PK - 12 | 1,451 | 14.5 | 20148 |
The median value of homes in South Riding, VA is $0.
It will take approximately 0 days to sell house in South Riding, VA.
The number of active listings in South Riding, VA is 1.
Over the last 3 months, 0 homes have sold in South Riding, VA.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions