There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in South Riding, VA is $565,000.
This is
lower than
the county median home value of $595,500.
The national median home value is $308,980.
The average price of homes sold in South Riding, VA is $565,000.
Approximately 82% of South Riding homes are owned,
compared to 15% rented, while
3% are vacant.
South Riding real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact South Riding real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 34,853 | 431,333 | 8,760,068 | |
| Population Density | 5,099 | 837 | 222 | |
| Median Age | 35.7 | 38.3 | 39.7 | |
| People per Household | 3.3 | 3 | 2.5 | |
| Median Household Income | 156,568 | 145,461 | 76,925 | |
| Average Income per Capita | 55,627 | 57,245 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldie Elementary | PK - 05 | 90 | 8 | 20105 |
| Arcola Elementary | PK - 05 | 748 | 12.3 | 20105 |
| Brookfield Elementary | PK - 06 | 684 | 13.7 | 20151 |
| Buffalo Trail Elementary | PK - 05 | 756 | 12.9 | 20105 |
| Cardinal Ridge Elementary | PK - 05 | 834 | 13.7 | 20120 |
| Creighton's Corner Elementary | PK - 05 | 824 | 13.1 | 20148 |
| Cub Run Elementary | PK - 06 | 620 | 13.8 | 20120 |
| Deer Park Elementary | PK - 06 | 522 | 12.8 | 20120 |
| Goshen Post Elementary | PK - 05 | 851 | 12.7 | 20105 |
| Henrietta Lacks Elementary | PK - 02 | 780 | 13.7 | 20105 |
| Hillside Elementary | PK - 05 | 656 | 13.8 | 20148 |
| Hutchison Farm Elementary | PK - 05 | 672 | 12.7 | 20152 |
| Legacy Elementary | PK - 05 | 627 | 13 | 20148 |
| Liberty Elementary | PK - 05 | 813 | 13.1 | 20152 |
| Little River Elementary | PK - 05 | 701 | 12.7 | 20152 |
| London Towne Elementary | PK - 06 | 658 | 13.2 | 20120 |
| Madison's Trust Elementary | PK - 05 | 1,004 | 15.4 | 20148 |
| Mill Run Elementary | PK - 05 | 636 | 13.4 | 20148 |
| Moorefield Station Elementary | PK - 05 | 963 | 12.9 | 20148 |
| Pinebrook Elementary | PK - 05 | 699 | 13.3 | 20105 |
| Poplar Tree Elementary | PK - 06 | 683 | 13.8 | 20151 |
| Powell Elementary | PK - 06 | 872 | 16.1 | 20120 |
| Rosa Lee Carter Elementary | PK - 05 | 792 | 13.2 | 20148 |
| Virginia Run Elementary | PK - 06 | 724 | 15.8 | 20120 |
| Waxpool Elementary | PK - 05 | 678 | 14.3 | 20148 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Brambleton Middle | 07 - 08 | 1,164 | 15.2 | 20148 |
| Eagle Ridge Middle | 06 - 08 | 1,258 | 14.3 | 20148 |
| Franklin Middle | 07 - 08 | 798 | 13.5 | 20151 |
| J. Michael Lunsford Middle | 06 - 08 | 1,182 | 14.7 | 20152 |
| Mercer Middle | 06 - 08 | 1,459 | 14.2 | 20105 |
| Rocky Run Middle | 07 - 08 | 882 | 15.1 | 20151 |
| Stone Hill Middle | 06 - 08 | 1,146 | 14.7 | 20148 |
| Stone Middle | 07 - 08 | 718 | 9.1 | 20120 |
| Willard Middle | 06 - 08 | 1,684 | 15 | 20105 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Briar Woods High | 09 - 12 | 1,862 | 14.2 | 20148 |
| Chantilly High | 09 - 12 | 2,937 | 12.8 | 20151 |
| Freedom High | 09 - 12 | 1,885 | 13.4 | 20152 |
| Independence High | 09 - 12 | 2,166 | 14.3 | 20148 |
| John Champe High | 09 - 12 | 1,851 | 13.4 | 20105 |
| Lightridge High | 09 - 12 | 2,030 | 14 | 20105 |
| Westfield High | 09 - 12 | 2,737 | 12.8 | 20151 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
| Chantilly High School Academy | N - N | 0 | 0 | 20151 |
| Rock Ridge High | PK - 12 | 1,599 | 14 | 20148 |
The median value of homes in South Riding, VA is $565,000.
It will take approximately 82 days to sell house in South Riding, VA.
The number of active listings in South Riding, VA is 1.
Over the last 3 months, 1 homes have sold in South Riding, VA.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions