There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Potomac Falls, VA is $975,000.
The national median home value is $308,980.
The average price of homes sold in Potomac Falls, VA is $975,000.
Potomac Falls real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Potomac Falls real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 14,477 | 431,333 | 8,760,068 | |
| Population Density | 5,317 | 837 | 222 | |
| Median Age | 38.8 | 38.3 | 39.7 | |
| People per Household | 3 | 3 | 2.5 | |
| Median Household Income | 98,662 | 145,461 | 76,925 | |
| Average Income per Capita | 38,918 | 57,245 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldrin Elementary | PK - 06 | 455 | 10.8 | 20194 |
| Algonkian Elementary | PK - 05 | 457 | 12.2 | 20165 |
| Armstrong Elementary | PK - 06 | 357 | 10 | 20194 |
| Ashburn Elementary | PK - 05 | 513 | 12.2 | 20147 |
| Belmont Station Elementary | PK - 05 | 605 | 12.4 | 20147 |
| Cedar Lane Elementary | PK - 05 | 701 | 12.2 | 20147 |
| Clearview Elementary | PK - 06 | 580 | 11.4 | 20170 |
| Countryside Elementary | PK - 05 | 648 | 11.2 | 20165 |
| Discovery Elementary | PK - 05 | 639 | 11.6 | 20147 |
| Dominion Trail Elementary | PK - 05 | 566 | 11.4 | 20147 |
| Dranesville Elementary | PK - 06 | 610 | 12.8 | 20170 |
| Forest Grove Elementary | PK - 05 | 529 | 9.6 | 20164 |
| Guilford Elementary | PK - 05 | 504 | 9.3 | 20164 |
| Herndon Elementary | PK - 06 | 792 | 15.3 | 20170 |
| Horizon Elementary | PK - 05 | 510 | 11.7 | 20165 |
| Hutchison Elementary | PK - 06 | 970 | 13.5 | 20170 |
| Lowes Island Elementary | PK - 05 | 528 | 12.5 | 20165 |
| Meadowland Elementary | PK - 05 | 403 | 10.2 | 20164 |
| Newton-lee Elementary | PK - 05 | 505 | 12.2 | 20147 |
| Potowmack Elementary | PK - 05 | 568 | 10.8 | 20165 |
| Rolling Ridge Elementary | PK - 05 | 562 | 10.2 | 20164 |
| Sanders Corner Elementary | PK - 05 | 503 | 12.7 | 20147 |
| Sterling Elementary | PK - 05 | 430 | 9.6 | 20164 |
| Steuart W. Weller Elementary | PK - 05 | 710 | 13.1 | 20147 |
| Sugarland Elementary | PK - 05 | 502 | 9.3 | 20164 |
| Sully Elementary | PK - 05 | 476 | 9 | 20164 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Farmwell Station Middle | 06 - 08 | 981 | 13.5 | 20147 |
| Herndon Middle | 07 - 08 | 895 | 9.9 | 20170 |
| River Bend Middle | 06 - 08 | 1,137 | 11.2 | 20165 |
| Seneca Ridge Middle | 06 - 08 | 862 | 11.1 | 20164 |
| Sterling Middle | 06 - 08 | 967 | 10.2 | 20164 |
| Trailside Middle | 06 - 08 | 1,131 | 13.2 | 20147 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Broad Run High | 09 - 12 | 1,558 | 12.8 | 20147 |
| Herndon High | 09 - 12 | 2,261 | 11.6 | 20170 |
| Park View High | 09 - 12 | 1,409 | 9.6 | 20164 |
| Potomac Falls High | 09 - 12 | 1,662 | 11.9 | 20165 |
| Stone Bridge High | 09 - 12 | 1,629 | 13.3 | 20147 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * W.o. Robey High | 09 - 12 | 59 | 4.4 | 20164 |
| Dominion High | PK - 12 | 1,453 | 10.9 | 20164 |
The median value of homes in Potomac Falls, VA is $975,000.
It will take approximately 57 days to sell house in Potomac Falls, VA.
The number of active listings in Potomac Falls, VA is 1.
Over the last 3 months, 4 homes have sold in Potomac Falls, VA.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions