The median home value in Merrifield, VA is $600,000.
This is
lower than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Merrifield, VA is $600,000.
Approximately 53% of Merrifield homes are owned,
compared to 42% rented, while
6% are vacant.
Merrifield real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Merrifield real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 21,270 | 1,147,508 |
Population Density | 7,833 | 2,935 |
Median Age | 39.1 | 40.9 |
People per Household | 2.5 | 2.7 |
Median Household Income | 117,704 | 127,709 |
Average Income per Capita | 56,421 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Annandale Terrace Elementary School | PK - 05 | 600 | 12 | 22003 |
Bonnie Brae Elementary School | PK - 06 | 800 | 19 | 22032 |
Braddock Elementary School | PK - 05 | 860 | 12 | 22003 |
Camelot Elementary School | PK - 06 | 600 | 16 | 22003 |
Canterbury Woods Elementary School | KG - 06 | 700 | 25 | 22003 |
Columbia Elementary School | KG - 05 | 415 | 15 | 22003 |
Cunningham Park Elementary School | PK - 06 | 437 | 16 | 22180 |
Dunn Loring Administrative Center | PK - PK | 261 | 14 | 22027 |
Fairhill Elementary School | PK - 06 | 500 | 16 | 22031 |
Laurel Ridge Elementary School | KG - 06 | 775 | 18 | 22032 |
Little Run Elementary School | PK - 06 | 325 | 14 | 22032 |
Louise Archer Elementary School | KG - 06 | 500 | 32 | 22180 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Marshall Road Elementary School | KG - 06 | 680 | 18 | 22180 |
Mason Crest Elementary | PK - 05 | 600 | 0 | 22003 |
Mosaic Elementary School | KG - 06 | 970 | 22 | 22031 |
Oak View Elementary School | KG - 06 | 775 | 19 | 22032 |
Olde Creek Elementary School | KG - 06 | 375 | 16 | 22032 |
Stenwood Elementary School | PK - 06 | 550 | 17 | 22180 |
Vienna Elementary School | PK - 06 | 400 | 17 | 22180 |
Wakefield Forest Elementary School | KG - 06 | 680 | 18 | 22032 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
Poe Middle School | 06 - 08 | 900 | 15 | 22003 |
Thoreau Middle School | 07 - 08 | 1,321 | 19 | 22180 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Annandale High School | 09 - 12 | 2,118 | 18 | 22003 |
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cedar Lane School | 09 - 12 | 96 | 14 | 22180 |
Fairfax County Public Schools - Online Campus | - | 0 | 0 | 22003 |
Transition Support Resource Center/fairfax | 09 - 12 | 271 | 5 | 22031 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions