The median home value in Fairfax County is $610,000.
This is
higher than
the state median home value of $335,000.
The national median home value is $308,980.
The average price of homes sold in Fairfax County is $610,000.
Approximately 67% of Fairfax County homes are owned,
compared to 29% rented, while
4% are vacant.
Fairfax County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Fairfax County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,147,508 | 8,760,068 | ||
| Population Density | 2,935 | 222 | ||
| Median Age | 40.9 | 39.7 | ||
| People per Household | 2.7 | 2.5 | ||
| Median Household Income | 127,709 | 76,925 | ||
| Average Income per Capita | 58,919 | 40,564 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldrin Elementary | PK - 06 | 465 | 11.1 | 20194 |
| Annandale Terrace Elementary | PK - 05 | 625 | 13.5 | 22003 |
| Archer Elementary | PK - 06 | 519 | 14.4 | 22180 |
| Armstrong Elementary | PK - 06 | 361 | 10.8 | 20194 |
| Braddock Elementary | PK - 05 | 855 | 13.8 | 22003 |
| Brookfield Elementary | PK - 06 | 706 | 12.2 | 20151 |
| Bull Run Elementary | PK - 06 | 750 | 15 | 20121 |
| Camelot Elementary | PK - 06 | 608 | 13.7 | 22003 |
| Canterbury Woods Elementary | PK - 06 | 787 | 15.7 | 22003 |
| Cardinal Forest Elementary | PK - 06 | 632 | 14.6 | 22152 |
| Cardinal Ridge Elementary | PK - 05 | 871 | 15.2 | 20120 |
| Centre Ridge Elementary | PK - 06 | 706 | 13.5 | 20121 |
| Centreville Elementary | PK - 06 | 779 | 13.6 | 20121 |
| Cherry Run Elementary | PK - 06 | 469 | 13.3 | 22015 |
| Chesterbrook Elementary | PK - 06 | 527 | 14.6 | 22101 |
| Churchill Road Elementary | PK - 06 | 606 | 16.1 | 22101 |
| Clearview Elementary | PK - 06 | 613 | 11.8 | 20170 |
| Coates Elementary | PK - 06 | 831 | 15.1 | 20171 |
| Columbia Elementary | PK - 05 | 369 | 13 | 22003 |
| Colvin Run Elementary | PK - 06 | 783 | 15.9 | 22182 |
| Crestwood Elementary | PK - 06 | 563 | 13.2 | 22150 |
| Crossfield Elementary | PK - 06 | 567 | 14.9 | 20171 |
| Cub Run Elementary | PK - 06 | 586 | 11.7 | 20120 |
| Cunningham Park Elementary | PK - 06 | 436 | 11.9 | 22180 |
| Deer Park Elementary | PK - 06 | 567 | 14.1 | 20120 |
| Dogwood Elementary | PK - 06 | 690 | 13 | 20191 |
| Dranesville Elementary | PK - 06 | 611 | 13 | 20170 |
| Fairview Elementary | PK - 06 | 736 | 16.7 | 22039 |
| Flint Hill Elementary | PK - 06 | 616 | 15.2 | 22181 |
| Floris Elementary | PK - 06 | 690 | 15.4 | 20171 |
| Forest Edge Elementary | PK - 06 | 447 | 10.9 | 20190 |
| Forestdale Elementary | PK - 06 | 563 | 12.5 | 22150 |
| Forestville Elementary | PK - 06 | 551 | 15.2 | 22066 |
| Fort Belvoir Elementary | PK - 02 | 709 | 14.7 | 22060 |
| Fort Belvoir Upper Elementary | 03 - 06 | 663 | 14.1 | 22060 |
| Fox Mill Elementary | PK - 06 | 630 | 14.4 | 20171 |
| Freedom Hill Elementary | PK - 06 | 523 | 13.9 | 22182 |
| Garfield Elementary | PK - 06 | 315 | 12.4 | 22150 |
| Great Falls Elementary | PK - 06 | 547 | 14.5 | 22066 |
| Gunston Elementary | PK - 06 | 555 | 15.4 | 22079 |
| Halley Elementary | PK - 06 | 604 | 12.9 | 22039 |
| Herndon Elementary | PK - 06 | 808 | 15 | 20170 |
| Hunt Valley Elementary | PK - 06 | 733 | 15.5 | 22152 |
| Hunters Woods Elementary School For The Arts And Sciences | PK - 06 | 731 | 15.9 | 20191 |
| Hutchison Elementary | PK - 06 | 1,070 | 13.8 | 20170 |
| Keene Mill Elementary | PK - 06 | 769 | 17.4 | 22152 |
| Kent Gardens Elementary | PK - 06 | 1,023 | 16.9 | 22101 |
| Kings Park Elementary | PK - 03 | 645 | 14.2 | 22151 |
| Lake Anne Elementary | PK - 06 | 600 | 13.6 | 20190 |
| Laurel Hill Elementary | PK - 06 | 734 | 15.9 | 22079 |
| London Towne Elementary | PK - 06 | 706 | 13.4 | 20120 |
| Lorton Station Elementary | PK - 06 | 707 | 15.7 | 22079 |
| Lynbrook Elementary | PK - 06 | 613 | 13.3 | 22150 |
| Marshall Road Elementary | PK - 06 | 669 | 12.6 | 22180 |
| Mason Crest Elementary | PK - 05 | 663 | 12.4 | 22003 |
| Mcnair Elementary | PK - 02 | 550 | 13.4 | 20171 |
| Mcnair Upper Elementary | 03 - 06 | 625 | 17.8 | 20171 |
| Newington Forest Elementary | PK - 06 | 572 | 15.5 | 22153 |
| North Springfield Elementary | PK - 05 | 484 | 11.6 | 22151 |
| Oak Hill Elementary | PK - 06 | 700 | 15.5 | 20171 |
| Oakton Elementary | PK - 06 | 778 | 16 | 22124 |
| Orange Hunt Elementary | PK - 06 | 872 | 15.9 | 22152 |
| Poplar Tree Elementary | PK - 06 | 671 | 14.7 | 20151 |
| Powell Elementary | PK - 06 | 929 | 15.1 | 20120 |
| Ravensworth Elementary | PK - 06 | 601 | 16.1 | 22151 |
| Rolling Valley Elementary | PK - 06 | 573 | 13.6 | 22152 |
| Sangster Elementary | PK - 06 | 925 | 17.7 | 22153 |
| Saratoga Elementary | PK - 06 | 582 | 12.5 | 22153 |
| Sherman Elementary | PK - 06 | 337 | 12.9 | 22101 |
| Silverbrook Elementary | PK - 06 | 798 | 15.4 | 22039 |
| Spring Hill Elementary | PK - 06 | 869 | 17.7 | 22102 |
| Springfield Estates Elementary | PK - 06 | 612 | 15.3 | 22150 |
| Stenwood Elementary | PK - 06 | 541 | 14.4 | 22180 |
| Sunrise Valley Elementary | PK - 06 | 543 | 13.6 | 20191 |
| Terra Centre Elementary | PK - 06 | 629 | 14.8 | 22015 |
| Terraset Elementary | PK - 06 | 620 | 13.7 | 20191 |
| Union Mill Elementary | PK - 06 | 895 | 16.9 | 20124 |
| Vienna Elementary | PK - 06 | 382 | 13.5 | 22180 |
| Virginia Run Elementary | PK - 06 | 706 | 15.1 | 20120 |
| Waples Mill Elementary | PK - 06 | 843 | 14.8 | 22124 |
| West Springfield Elementary | PK - 06 | 568 | 13.5 | 22152 |
| Westbriar Elementary | PK - 06 | 812 | 16.9 | 22182 |
| White Oaks Elementary | PK - 06 | 718 | 15.3 | 22015 |
| Wolftrap Elementary | PK - 06 | 539 | 15.8 | 22182 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Carson Middle | 07 - 08 | 1,361 | 16.1 | 20171 |
| Cooper Middle | 07 - 08 | 1,054 | 16.4 | 22101 |
| Franklin Middle | 07 - 08 | 832 | 14.7 | 20151 |
| Herndon Middle | 07 - 08 | 958 | 11.7 | 20170 |
| Hughes Middle | 07 - 08 | 993 | 15.1 | 20191 |
| Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
| J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
| Key Middle | 07 - 08 | 680 | 12.5 | 22150 |
| Kilmer Middle | 07 - 08 | 1,148 | 16.8 | 22182 |
| Kings Glen Elementary | 04 - 06 | 422 | 14.4 | 22151 |
| Liberty Middle | 07 - 08 | 922 | 13.4 | 20124 |
| Poe Middle | 06 - 08 | 873 | 12.9 | 22003 |
| Rocky Run Middle | 07 - 08 | 936 | 15.6 | 20151 |
| South County Middle | 07 - 08 | 951 | 16 | 22079 |
| Stone Middle | 07 - 08 | 678 | 13.2 | 20120 |
| Thoreau Middle | 07 - 08 | 1,194 | 15.2 | 22180 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Annandale High | 09 - 12 | 2,182 | 15.2 | 22003 |
| Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
| Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
| Herndon High | 09 - 12 | 2,361 | 16.4 | 20170 |
| Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
| Langley High | 09 - 12 | 2,123 | 18.1 | 22101 |
| Lewis High | 09 - 12 | 1,697 | 14.8 | 22150 |
| Madison High | 09 - 12 | 2,135 | 16 | 22181 |
| Mclean High | 09 - 12 | 2,441 | 17.5 | 22101 |
| Oakton High | 09 - 12 | 2,701 | 17.5 | 22181 |
| South County High | 09 - 12 | 2,273 | 16.5 | 22079 |
| South Lakes High | 09 - 12 | 2,530 | 15.1 | 20191 |
| West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
| Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
| * Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
| Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
| Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
| Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
| Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
| Burke School | N - N | 0 | 0 | 22015 |
| Cedar Lane School | N - N | 0 | 0 | 22180 |
| Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
| Chantilly High School Academy | N - N | 0 | 0 | 20151 |
| Dunn Loring Early Childhood Resource Center | PK - PK | 200 | 0 | 22027 |
| Key Center | PK - 12 | 52 | 3.1 | 22150 |
| Kilmer Center | PK - 12 | 53 | 2.7 | 22182 |
| Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
The median value of homes in Fairfax County, VA is $750,000.
It will take approximately 82 days to sell house in Fairfax County, VA.
The number of active listings in Fairfax County, VA is 2,851.
Over the last 3 months, 3,600 homes have sold in Fairfax County, VA.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions