The median home value in Fairfax, VA is $727,500.
This is
higher than
the county median home value of $615,000.
The national median home value is $308,980.
The average price of homes sold in Fairfax, VA is $727,500.
Approximately 68% of Fairfax homes are owned,
compared to 28% rented, while
4% are vacant.
Fairfax real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Fairfax real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 24,941 | 24,941 |
Population Density | 3,998 | 3,998 |
Median Age | 41.5 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 119,838 | 119,838 |
Average Income per Capita | 53,958 | 53,958 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bonnie Brae Elementary School | PK - 06 | 800 | 19 | 22032 |
Daniels Run Elementary School | KG - 06 | 700 | 16 | 22030 |
Eagle View Elementary School | PK - 06 | 600 | 17 | 22030 |
Fairfax Villa Elementary School | PK - 06 | 550 | 16 | 22030 |
Fairhill Elementary School | PK - 06 | 500 | 16 | 22031 |
Greenbriar East Elementary School | PK - 06 | 890 | 16 | 22033 |
Greenbriar West Elementary School | KG - 06 | 635 | 30 | 22033 |
Laurel Ridge Elementary School | KG - 06 | 775 | 18 | 22032 |
Lees Corner Elementary School | KG - 06 | 610 | 19 | 22033 |
Little Run Elementary School | PK - 06 | 325 | 14 | 22032 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Mosaic Elementary School | KG - 06 | 970 | 22 | 22031 |
Navy Elementary School | KG - 06 | 1,000 | 19 | 22033 |
Oak View Elementary School | KG - 06 | 775 | 19 | 22032 |
Oakton Elementary School | KG - 06 | 800 | 19 | 22124 |
Olde Creek Elementary School | KG - 06 | 375 | 16 | 22032 |
Providence Elementary School | KG - 06 | 950 | 14 | 22030 |
Wakefield Forest Elementary School | KG - 06 | 680 | 18 | 22032 |
Waples Mill Elementary School | PK - 06 | 900 | 19 | 22124 |
Willow Springs Elementary School | KG - 06 | 900 | 26 | 22030 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Fairfax High School | 09 - 12 | 2,400 | 21 | 22030 |
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
Transition Support Resource Center/fairfax | 09 - 12 | 271 | 5 | 22031 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions