The median home value in Dulles, VA is $609,990.
The national median home value is $308,980.
The average price of homes sold in Dulles, VA is $609,990.
Dulles real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Dulles real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Belmont Station Elementary | PK - 05 | 711 | 13.3 | 20147 |
Cedar Lane Elementary | PK - 05 | 730 | 13.9 | 20147 |
Discovery Elementary | PK - 05 | 710 | 13.7 | 20147 |
Dominion Trail Elementary | PK - 05 | 587 | 12.8 | 20147 |
Newton-lee Elementary | PK - 05 | 565 | 12.6 | 20147 |
Steuart W. Weller Elementary | PK - 05 | 627 | 13.7 | 20147 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Farmwell Station Middle | 06 - 08 | 1,024 | 13.2 | 20147 |
Seneca Ridge Middle | 06 - 08 | 915 | 11.3 | 20164 |
Sterling Middle | 06 - 08 | 1,037 | 10.8 | 20164 |
Trailside Middle | 06 - 08 | 1,148 | 14.3 | 20147 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Broad Run High | 09 - 12 | 1,583 | 13.1 | 20147 |
Park View High | 09 - 12 | 1,455 | 10.2 | 20164 |
Stone Bridge High | 09 - 12 | 1,701 | 12.9 | 20147 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* W.o. Robey High | 09 - 12 | 31 | 2.6 | 20164 |
Dominion High | PK - 12 | 1,505 | 11.9 | 20164 |
The median value of homes in Dulles, VA is $609,990.
It will take approximately 79 days to sell house in Dulles, VA.
The number of active listings in Dulles, VA is 6.
Over the last 3 months, 5 homes have sold in Dulles, VA.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions