The median home value in Takoma Park, MD is $681,500.
This is
higher than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Takoma Park, MD is $681,500.
Approximately 49% of Takoma Park homes are owned,
compared to 43% rented, while
8% are vacant.
Takoma Park real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Takoma Park real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 17,875 | 1,071,853 | 6,193,566 | |
| Population Density | 8,581 | 2,182 | 638 | |
| Median Age | 41 | 41.2 | 40.1 | |
| People per Household | 2.5 | 2.7 | 2.6 | |
| Median Household Income | 97,926 | 113,505 | 87,041 | |
| Average Income per Capita | 52,360 | 57,101 | 43,278 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
| Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
| Burnt Mills Elementary | PK - 05 | 637 | 13.9 | 20901 |
| Carole Highlands Elementary | PK - 05 | 484 | 14 | 20912 |
| Cherokee Lane Elementary | PK - 05 | 619 | 13.1 | 20783 |
| Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
| Cresthaven Elementary | 03 - 05 | 472 | 11.2 | 20903 |
| East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
| Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
| Forest Knolls Elementary | PK - 05 | 494 | 12.7 | 20901 |
| Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
| Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
| Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
| Highland View Elementary | PK - 05 | 382 | 13.3 | 20901 |
| Joann Leleck At Broad Acres Elementary | PK - 05 | 761 | 10.8 | 20903 |
| Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
| Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
| Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
| Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
| Montgomery Knolls Elementary | PK - 02 | 515 | 11.3 | 20901 |
| New Hampshire Estates Elementary | PK - 02 | 434 | 9.7 | 20903 |
| Oak View Elementary | 03 - 05 | 415 | 13.8 | 20901 |
| Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
| Pine Crest Elementary | 03 - 05 | 468 | 15.1 | 20901 |
| Piney Branch Elementary | 03 - 05 | 599 | 15.4 | 20912 |
| Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
| Rolling Terrace Elementary | PK - 05 | 709 | 11.3 | 20912 |
| Roscoe R Nix Elementary | PK - 02 | 473 | 10.2 | 20903 |
| Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
| Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
| Takoma Park Elementary | PK - 02 | 579 | 16.4 | 20912 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
| Eastern Middle | 06 - 08 | 893 | 12.5 | 20901 |
| Francis Scott Key Middle | 06 - 08 | 965 | 14.7 | 20903 |
| Odessa Shannon Middle | 06 - 08 | 823 | 14 | 20902 |
| Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
| Sligo Middle | 06 - 08 | 676 | 12.8 | 20902 |
| Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| John F. Kennedy High | 09 - 12 | 1,827 | 14.8 | 20902 |
| Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
| Northwood High | 09 - 12 | 1,795 | 14.1 | 20901 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
The median value of homes in Takoma Park, MD is $681,500.
It will take approximately 120 days to sell house in Takoma Park, MD.
The number of active listings in Takoma Park, MD is 65.
Over the last 3 months, 30 homes have sold in Takoma Park, MD.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions