The median home value in Burke, VA is $725,500.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Burke, VA is $725,500.
Approximately 85% of Burke homes are owned,
compared to 13% rented, while
2% are vacant.
Burke real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Burke real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 41,276 | 1,147,508 |
Population Density | 4,796 | 2,935 |
Median Age | 43.8 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 146,672 | 127,709 |
Average Income per Capita | 54,119 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bonnie Brae Elementary | PK - 06 | 834 | 15.5 | 22032 |
Cardinal Forest Elementary | PK - 06 | 632 | 14.6 | 22152 |
Cherry Run Elementary | PK - 06 | 469 | 13.3 | 22015 |
Hunt Valley Elementary | PK - 06 | 733 | 15.5 | 22152 |
Keene Mill Elementary | PK - 06 | 769 | 17.4 | 22152 |
Kings Park Elementary | PK - 03 | 645 | 14.2 | 22151 |
Laurel Ridge Elementary | PK - 06 | 787 | 13.9 | 22032 |
Little Run Elementary | PK - 06 | 308 | 11.6 | 22032 |
North Springfield Elementary | PK - 05 | 484 | 11.6 | 22151 |
Oak View Elementary | PK - 06 | 764 | 17.4 | 22032 |
Olde Creek Elementary | PK - 06 | 358 | 10 | 22032 |
Orange Hunt Elementary | PK - 06 | 872 | 15.9 | 22152 |
Ravensworth Elementary | PK - 06 | 601 | 16.1 | 22151 |
Rolling Valley Elementary | PK - 06 | 573 | 13.6 | 22152 |
Terra Centre Elementary | PK - 06 | 629 | 14.8 | 22015 |
Wakefield Forest Elementary | PK - 06 | 670 | 16.3 | 22032 |
West Springfield Elementary | PK - 06 | 568 | 13.5 | 22152 |
White Oaks Elementary | PK - 06 | 718 | 15.3 | 22015 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Frost Middle | 07 - 08 | 1,209 | 14.6 | 22032 |
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Kings Glen Elementary | 04 - 06 | 422 | 14.4 | 22151 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
Robinson Secondary | 07 - 12 | 3,607 | 16.5 | 22032 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Burke School | N - N | 0 | 0 | 22015 |
Northern Va. Tr. Center E.p | PK - 12 | 0 | 0 | 22032 |
Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions