The median home value in Annandale, VA is $770,000.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Annandale, VA is $770,000.
Approximately 60% of Annandale homes are owned,
compared to 37% rented, while
3% are vacant.
Annandale real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Annandale real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 42,054 | 1,147,508 |
Population Density | 5,354 | 2,935 |
Median Age | 41.2 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 100,117 | 127,709 |
Average Income per Capita | 42,371 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Annandale Terrace Elementary | PK - 05 | 625 | 13.5 | 22003 |
Beech Tree Elementary | PK - 05 | 382 | 13.5 | 22042 |
Braddock Elementary | PK - 05 | 855 | 13.8 | 22003 |
Bren Mar Park Elementary | PK - 05 | 500 | 13.8 | 22312 |
Camelot Elementary | PK - 06 | 608 | 13.7 | 22003 |
Canterbury Woods Elementary | PK - 06 | 787 | 15.7 | 22003 |
Columbia Elementary | PK - 05 | 369 | 13 | 22003 |
Fairhill Elementary | PK - 06 | 550 | 14 | 22031 |
Graham Road Elementary | PK - 06 | 427 | 12.7 | 22042 |
Kings Park Elementary | PK - 03 | 645 | 14.2 | 22151 |
Mantua Elementary | PK - 06 | 932 | 15.7 | 22031 |
Mason Crest Elementary | PK - 05 | 663 | 12.4 | 22003 |
Mosaic Elementary | PK - 06 | 958 | 16.7 | 22031 |
North Springfield Elementary | PK - 05 | 484 | 11.6 | 22151 |
Parklawn Elementary | PK - 05 | 902 | 15.5 | 22312 |
Pine Spring Elementary | PK - 06 | 626 | 13.6 | 22042 |
Ravensworth Elementary | PK - 06 | 601 | 16.1 | 22151 |
Westlawn Elementary | PK - 06 | 741 | 14.3 | 22042 |
Weyanoke Elementary | PK - 05 | 570 | 13.6 | 22312 |
Woodburn Elementary | PK - 06 | 498 | 11.9 | 22042 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Glasgow Middle | 06 - 08 | 1,789 | 14.4 | 22312 |
Holmes Middle | 06 - 08 | 882 | 13.9 | 22312 |
Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
Kings Glen Elementary | 04 - 06 | 422 | 14.4 | 22151 |
Poe Middle | 06 - 08 | 873 | 12.9 | 22003 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Annandale High | 09 - 12 | 2,182 | 15.2 | 22003 |
Falls Church High | 09 - 12 | 2,118 | 16.4 | 22042 |
Thomas Jefferson High For Science And Technology | 09 - 12 | 1,967 | 17.2 | 22312 |
Woodson High | 09 - 12 | 2,478 | 15.2 | 22031 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
Community Based Education | N - N | 0 | 0 | 22042 |
Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
Falls Church High School Academy | N - N | 0 | 0 | 22042 |
Interagency Alternative Secondary Center | N - N | 0 | 0 | 22031 |
Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
703-606-2478
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions