Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colvin Run Elementary School | PK - 06 | 800 | 26 | 22182 |
Cunningham Park Elementary School | PK - 06 | 437 | 16 | 22180 |
Dunn Loring Administrative Center | PK - PK | 261 | 14 | 22027 |
Fairhill Elementary School | PK - 06 | 500 | 16 | 22031 |
Flint Hill Elementary School | KG - 06 | 700 | 21 | 22181 |
Freedom Hill Elementary School | PK - 06 | 524 | 16 | 22182 |
Louise Archer Elementary School | KG - 06 | 500 | 32 | 22180 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Marshall Road Elementary School | KG - 06 | 680 | 18 | 22180 |
Mosaic Elementary School | KG - 06 | 970 | 22 | 22031 |
Stenwood Elementary School | PK - 06 | 550 | 17 | 22180 |
Vienna Elementary School | PK - 06 | 400 | 17 | 22180 |
Westbriar Elementary School | KG - 06 | 800 | 19 | 22182 |
Wolftrap Elementary School | KG - 06 | 580 | 23 | 22182 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Thoreau Middle School | 07 - 08 | 1,321 | 19 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison High School | 09 - 12 | 2,083 | 20 | 22181 |
Oakton High School | 09 - 12 | 2,680 | 19 | 22181 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane School | 09 - 12 | 96 | 14 | 22180 |
Kilmer Center | PK - 12 | 57 | 9 | 22182 |
Transition Support Resource Center/fairfax | 09 - 12 | 271 | 5 | 22031 |
City | County | |
---|---|---|
Population | 16,459 | 1,147,508 |
Population Density | 3,736 | 2,935 |
Median Age | 43.6 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 165,095 | 127,709 |
Average Income per Capita | 76,083 | 58,919 |
Vienna is located in Virginia. Vienna, Virginia has a population of 16,459. Vienna is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 34%.
The median household income in Vienna, Virginia is $165,095. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Vienna is 43.6 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions