Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairhill Elementary School | PK - 06 | 500 | 16 | 22031 |
Louise Archer Elementary School | KG - 06 | 500 | 32 | 22180 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Marshall Road Elementary School | KG - 06 | 680 | 18 | 22180 |
Mosaic Elementary School | KG - 06 | 970 | 22 | 22031 |
Pine Spring Elementary School | PK - 06 | 625 | 12 | 22042 |
Stenwood Elementary School | PK - 06 | 550 | 17 | 22180 |
Woodburn Elementary School | KG - 06 | 500 | 15 | 22042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Thoreau Middle School | 07 - 08 | 1,321 | 19 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Falls Church High School | 09 - 12 | 2,068 | 15 | 22042 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane School | 09 - 12 | 96 | 14 | 22180 |
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Transition Support Resource Center/fairfax | 09 - 12 | 271 | 5 | 22031 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Merrifield is located in Virginia.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions