Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Elementary School | PK - 04 | 650 | 16 | 20110 |
Bennett Elementary School | KG - 05 | 750 | 20 | 20110 |
Bull Run Elementary School | KG - 06 | 800 | 21 | 20121 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
Centre Ridge Elementary School | KG - 06 | 780 | 17 | 20121 |
Centreville Elementary School | PK - 06 | 800 | 19 | 20121 |
Cougar Elementary School | PK - 02 | 900 | 17 | 20111 |
George Carr Round Elementary School | PK - 04 | 620 | 19 | 20110 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
Jennie Dean Elementary School | PK - 04 | 650 | 15 | 20110 |
Loch Lomond Elementary School | PK - 05 | 500 | 12 | 20111 |
Manassas Park Elementary School | 03 - 05 | 734 | 17 | 20111 |
Pennington School | 01 - 08 | 650 | 18 | 20110 |
Richard C Haydon Elementary School | PK - 04 | 650 | 18 | 20110 |
Signal Hill Elementary School | PK - 05 | 650 | 19 | 20111 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
Union Mill Elementary School | KG - 06 | 900 | 21 | 20124 |
Weems Elementary School | PK - 04 | 675 | 16 | 20110 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Yorkshire Elementary School | PK - 05 | 850 | 14 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Intermediate School | 05 - 06 | 270 | 0 | 20110 |
Grace E. Metz Middle School | 07 - 08 | 1,176 | 18 | 20110 |
Liberty Middle School | 07 - 08 | 1,100 | 18 | 20124 |
Manassas Park Middle School | 06 - 08 | 872 | 20 | 20111 |
Mayfield Intermediate School | 05 - 06 | 900 | 17 | 20110 |
Parkside Middle School | 06 - 08 | 1,500 | 18 | 20110 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,600 | 19 | 20124 |
Manassas Park High School | 09 - 12 | 1,551 | 20 | 20111 |
Osbourn High School | 09 - 12 | 2,332 | 18 | 20110 |
Osbourn Park High School | 09 - 12 | 2,800 | 20 | 20111 |
The Governor's School @ Innovation Park | 11 - 12 | 163 | 0 | 20110 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor's Stem Academy | - | 0 | 0 | 20110 |
Joseph B. Johnson Learning Center | 09 - 12 | 120 | 30 | 20110 |
Mountain View Alternative High School | 09 - 12 | 138 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
City | County | |
---|---|---|
Population | 18,784 | 17,038 |
Population Density | 6,120 | 6,724 |
Median Age | 36.3 | 36.2 |
People per Household | 3.1 | 3.1 |
Median Household Income | 87,776 | 85,583 |
Average Income per Capita | 35,466 | 34,114 |
Manassas Park is located in Virginia. Manassas Park, Virginia has a population of 18,784. Manassas Park is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 38%.
The median household income in Manassas Park, Virginia is $87,776. The median household income for the surrounding county is $85,583 compared to the national median of $66,222. The median age of people living in Manassas Park is 36.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions