Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antietam Elementary School | PK - 05 | 825 | 20 | 22192 |
Belmont Elementary School | PK - 05 | 500 | 14 | 22191 |
Elizabeth Vaughan Elementary School | PK - 05 | 586 | 17 | 22191 |
Featherstone Elementary School | KG - 05 | 506 | 12 | 22191 |
Fort Belvoir Elementary School | PK - 03 | 554 | 16 | 22060 |
Fort Belvoir Upper School | 03 - 06 | 700 | 20 | 22060 |
Gunston Elementary School | KG - 06 | 535 | 16 | 22079 |
John D. Jenkins Elementary | PK - 05 | 620 | 8 | 22192 |
Lake Ridge Elementary School | PK - 05 | 700 | 17 | 22192 |
Laurel Hill Elementary School | KG - 06 | 740 | 19 | 22079 |
Leesylvania Elementary School | PK - 05 | 750 | 20 | 22191 |
Lorton Station Elementary School | PK - 06 | 827 | 19 | 22079 |
Marumsco Hills Elementary School | KG - 05 | 540 | 13 | 22191 |
Mary G. Porter Traditional | 01 - 08 | 685 | 20 | 22191 |
Newington Forest Elementary School | KG - 06 | 575 | 16 | 22153 |
Occoquan Elementary School | KG - 05 | 630 | 16 | 22192 |
Old Bridge Elementary School | PK - 05 | 460 | 18 | 22192 |
Potomac View Elementary School | PK - 05 | 615 | 13 | 22191 |
R Dean Kilby Elementary School | PK - 05 | 667 | 14 | 22191 |
River Oaks Elementary School | PK - 05 | 649 | 14 | 22191 |
Rockledge Elementary School | KG - 05 | 500 | 17 | 22192 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Saratoga Elementary School | PK - 06 | 580 | 16 | 22153 |
Springwoods Elementary School | KG - 05 | 800 | 19 | 22192 |
Westridge Elementary School | KG - 05 | 700 | 19 | 22192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fred M. Lynn Middle School | 06 - 08 | 1,300 | 18 | 22191 |
Lake Ridge Middle School | 06 - 08 | 1,300 | 20 | 22192 |
Rippon Middle School | 06 - 08 | 1,400 | 19 | 22191 |
South County Middle | 07 - 08 | 1,100 | 16 | 22079 |
Woodbridge Middle School | 06 - 08 | 1,215 | 20 | 22191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High School | 09 - 12 | 2,244 | 20 | 22191 |
Gar-field High School | 09 - 12 | 2,690 | 20 | 22192 |
South County High School | 09 - 12 | 2,287 | 19 | 22079 |
Woodbridge High School | 09 - 12 | 2,923 | 20 | 22192 |
City | County | |
---|---|---|
Population | 18,682 | 1,147,508 |
Population Density | 3,518 | 2,935 |
Median Age | 37.7 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 108,436 | 127,709 |
Average Income per Capita | 42,050 | 58,919 |
Lorton is located in Virginia. Lorton, Virginia has a population of 18,682. Lorton is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 34%.
The median household income in Lorton, Virginia is $108,436. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Lorton is 37.7 years.
The average high temperature in July is 87.83 degrees, with an average low temperature in January of 26.42 degrees. The annual precipitation is 45.12.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions