Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech Tree Elementary School | PK - 05 | 400 | 12 | 22042 |
Cunningham Park Elementary School | PK - 06 | 437 | 16 | 22180 |
Dunn Loring Administrative Center | PK - PK | 261 | 14 | 22027 |
Glen Forest Elementary School | PK - 05 | 1,100 | 12 | 22041 |
Graham Road Elementary School | PK - 06 | 400 | 13 | 22042 |
Haycock Elementary School | KG - 06 | 900 | 29 | 22043 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Kent Gardens Elementary School | KG - 06 | 1,000 | 18 | 22101 |
Lemon Road Elementary School | PK - 06 | 601 | 15 | 22043 |
Louise Archer Elementary School | KG - 06 | 500 | 32 | 22180 |
Marshall Road Elementary School | KG - 06 | 680 | 18 | 22180 |
Navy Elementary School | KG - 06 | 1,000 | 19 | 22033 |
Pine Spring Elementary School | PK - 06 | 625 | 12 | 22042 |
Shrevewood Elementary School | KG - 06 | 670 | 18 | 22043 |
Stenwood Elementary School | PK - 06 | 550 | 17 | 22180 |
Timber Lane Elementary School | PK - 06 | 600 | 12 | 22046 |
Vienna Elementary School | PK - 06 | 400 | 17 | 22180 |
Westgate Elementary School | PK - 06 | 560 | 18 | 22043 |
Westlawn Elementary School | PK - 06 | 100 | 14 | 22042 |
Woodburn Elementary School | KG - 06 | 500 | 15 | 22042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
Glasgow Middle School | 06 - 08 | 2,000 | 15 | 22312 |
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Liberty Middle School | 07 - 08 | 1,100 | 18 | 20124 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Rachel Carson Middle School | 07 - 08 | 1,400 | 19 | 20171 |
Sandburg Middle School | 07 - 08 | 1,500 | 17 | 22308 |
Thoreau Middle School | 07 - 08 | 1,321 | 19 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,600 | 19 | 20124 |
Chantilly High School | 09 - 12 | 2,790 | 19 | 20151 |
Hayfield Secondary | 07 - 12 | 3,100 | 19 | 22315 |
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Lake Braddock Secondary | 07 - 12 | 4,300 | 19 | 22015 |
Marshall High School | 09 - 12 | 2,085 | 18 | 22043 |
Oakton High School | 09 - 12 | 2,680 | 19 | 22181 |
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
West Potomac High School | 09 - 12 | 2,470 | 20 | 22307 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Westfield High School | 09 - 12 | 2,740 | 19 | 20151 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Alternative High School | 09 - 12 | 193 | 8 | 22306 |
Bryant Alternative Learning Center | 09 - 10 | 15 | 0 | 22306 |
Burke Alternative Learning Center | KG - 08 | 100 | 0 | 22015 |
Burke School | 06 - 08 | 84 | 0 | 22015 |
Cedar Lane School | 09 - 12 | 96 | 14 | 22180 |
Chantilly Governor's Stem Academy | UG - UG | 0 | 0 | 20151 |
Chantilly High School Academy | UG - UG | 1,800 | 0 | 20151 |
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Edison High School Academy | 09 - 12 | 950 | 0 | 22310 |
Fairfax County Public Schools - Online Campus | - | 0 | 0 | 22003 |
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Key Center School | KG - 12 | 85 | 13 | 22150 |
Kilmer Center | PK - 12 | 57 | 9 | 22182 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 948 | 0 | 22043 |
Montrose Alternative Learning Center | 07 - 08 | 50 | 0 | 22312 |
Mountain View Alternative High School | 09 - 12 | 138 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
Pimmit Early Childhood Resource Center | PK - UG | 40 | 6 | 22043 |
Plum Center For Lifelong Learning | UG - UG | 1,900 | 0 | 22151 |
Pulley Vocational Center | UG - UG | 90 | 0 | 22307 |
Quander Road School | 09 - 12 | 67 | 0 | 22307 |
West Potomac Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22307 |
West Potomac High School Academy | UG - UG | 1,000 | 0 | 22307 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
Zip Code | City | |
---|---|---|
Population | 9,355 | 1,147,508 |
Population Density | 3,976 | 2,935 |
Median Age | 44.2 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 172,532 | 127,709 |
Average Income per Capita | 69,454 | 58,919 |
Dunn Loring is located in Virginia. Dunn Loring, Virginia 22027has a population of 9,355. Dunn Loring 22027 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 34%.
The median household income in Dunn Loring, Virginia 22027 is $172,532. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Dunn Loring 22027 is 44.2 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions