Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Lightfoot Elementary School | 03 - 05 | 250 | 18 | 22567 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 16 | 22508 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Unionville Elementary School | KG - 02 | 230 | 19 | 22567 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
City | County | |
---|---|---|
Population | 19,492 | 54,421 |
Population Density | 2,645 | 144 |
Median Age | 36.7 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 70,800 | 79,225 |
Average Income per Capita | 30,572 | 34,191 |
Culpeper is located in Virginia. Culpeper, Virginia has a population of 19,492. Culpeper is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Culpeper, Virginia is $70,800. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Culpeper is 36.7 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions