Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bells Mill Elementary School | PK - 05 | 620 | 16 | 20854 |
Beverly Farms Elementary School | KG - 05 | 600 | 16 | 20854 |
Brown Station Elementary School | PK - 05 | 600 | 11 | 20878 |
Clopper Mill Elementary School | PK - 05 | 450 | 10 | 20874 |
Diamond Elementary School | KG - 05 | 710 | 14 | 20878 |
Fields Road Elementary School | PK - 05 | 480 | 14 | 20878 |
Great Seneca Creek Elementary School | KG - 05 | 600 | 16 | 20874 |
Jones Lane Elementary School | KG - 05 | 450 | 13 | 20878 |
Lake Seneca Elementary School | PK - 05 | 525 | 12 | 20874 |
Poolesville Elementary School | KG - 05 | 470 | 17 | 20837 |
Rachel Carson Elementary School | PK - 05 | 700 | 17 | 20878 |
Ritchie Park Elementary School | KG - 05 | 415 | 16 | 20854 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
Spark M. Matsunaga Elementary School | KG - 05 | 575 | 18 | 20874 |
Stone Mill Elementary School | PK - 05 | 600 | 16 | 20878 |
Thurgood Marshall Elementary School | PK - 05 | 570 | 15 | 20878 |
Travilah Elementary School | KG - 05 | 375 | 17 | 20878 |
Waters Landing Elementary School | KG - 05 | 740 | 14 | 20874 |
Wayside Elementary School | KG - 05 | 500 | 16 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
John H. Poole Middle School | 06 - 08 | 460 | 14 | 20837 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Poolesville High School | 09 - 12 | 1,309 | 19 | 20837 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Seneca Valley High School | 09 - 12 | 1,652 | 16 | 20874 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 5,504 | 1,071,853 |
Population Density | 1,400 | 2,182 |
Median Age | 45.4 | 41.2 |
People per Household | 3.1 | 2.7 |
Median Household Income | 153,036 | 113,505 |
Average Income per Capita | 57,328 | 57,101 |
Poolesville is located in Maryland. Poolesville, Maryland 20837has a population of 5,504. Poolesville 20837 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Poolesville, Maryland 20837 is $153,036. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Poolesville 20837 is 45.4 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions