Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary School | KG - 05 | 704 | 11 | 20902 |
Bethesda Elementary School | KG - 05 | 700 | 16 | 20814 |
Chevy Chase Elementary School | 03 - 05 | 450 | 19 | 20815 |
East Silver Spring Elementary School | PK - 05 | 481 | 12 | 20910 |
Flora M. Singer Elementary School | PK - 05 | 700 | 18 | 20902 |
Garrett Park Elementary School | KG - 05 | 675 | 17 | 20895 |
Glen Haven Elementary School | PK - 05 | 550 | 12 | 20902 |
Glenallan Elementary School | PK - 05 | 750 | 12 | 20902 |
Highland Elementary School | PK - 05 | 550 | 10 | 20902 |
Kemp Mill Elementary School | PK - 05 | 500 | 12 | 20902 |
Kensington Parkwood Elementary School | KG - 05 | 660 | 18 | 20895 |
North Chevy Chase Elementary School | 03 - 05 | 240 | 18 | 20815 |
Oakland Terrace Elementary School | PK - 05 | 523 | 14 | 20902 |
Rock Creek Forest Elementary School | KG - 05 | 730 | 16 | 20815 |
Rock View Elementary School | PK - 05 | 670 | 13 | 20895 |
Rosemary Hills Elementary School | PK - 02 | 500 | 17 | 20910 |
Sligo Creek Elementary School | KG - 05 | 650 | 15 | 20910 |
Somerset Elementary School | KG - 05 | 516 | 17 | 20815 |
Woodlin Elementary School | KG - 05 | 580 | 13 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newport Mill Middle School | 06 - 08 | 700 | 12 | 20895 |
Odessa Shannon Middle School | 06 - 08 | 850 | 16 | 20902 |
Silver Creek Middle | 06 - 08 | 900 | 26 | 20895 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Sligo Middle School | 06 - 08 | 725 | 11 | 20902 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
John F. Kennedy High School | 09 - 12 | 1,570 | 16 | 20902 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
City | County | |
---|---|---|
Population | 2,234 | 1,071,853 |
Population Density | 4,490 | 2,182 |
Median Age | 44 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 134,570 | 113,505 |
Average Income per Capita | 72,539 | 57,101 |
Kensington is located in Maryland. Kensington, Maryland has a population of 2,234. Kensington is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Kensington, Maryland is $134,570. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Kensington is 44 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions