Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Station Elementary School | PK - 05 | 600 | 11 | 20878 |
Captain James E. Daly Elementary School | PK - 05 | 597 | 13 | 20876 |
Cedar Grove Elementary School | KG - 05 | 375 | 15 | 20876 |
Clopper Mill Elementary School | PK - 05 | 450 | 10 | 20874 |
Darnestown Elementary School | KG - 05 | 335 | 17 | 20878 |
Diamond Elementary School | KG - 05 | 710 | 14 | 20878 |
Dr. Sally K. Ride Elementary School | PK - 05 | 500 | 13 | 20876 |
Dufief Elementary School | KG - 05 | 320 | 14 | 20878 |
Fields Road Elementary School | PK - 05 | 480 | 14 | 20878 |
Fox Chapel Elementary School | PK - 05 | 630 | 14 | 20876 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Germantown Elementary School | KG - 05 | 300 | 13 | 20874 |
Great Seneca Creek Elementary School | KG - 05 | 600 | 16 | 20874 |
Jones Lane Elementary School | KG - 05 | 450 | 13 | 20878 |
Lake Seneca Elementary School | PK - 05 | 525 | 12 | 20874 |
Poolesville Elementary School | KG - 05 | 470 | 17 | 20837 |
Rachel Carson Elementary School | PK - 05 | 700 | 17 | 20878 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
Rosemont Elementary School | PK - 05 | 672 | 11 | 20877 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
South Lake Elementary School | PK - 05 | 790 | 13 | 20877 |
Spark M. Matsunaga Elementary School | KG - 05 | 575 | 18 | 20874 |
Stone Mill Elementary School | PK - 05 | 600 | 16 | 20878 |
Summit Hall Elementary School | PK - 05 | 490 | 11 | 20877 |
Thurgood Marshall Elementary School | PK - 05 | 570 | 15 | 20878 |
Travilah Elementary School | KG - 05 | 375 | 17 | 20878 |
Washington Grove Elementary School | PK - 05 | 500 | 11 | 20877 |
Waters Landing Elementary School | KG - 05 | 740 | 14 | 20874 |
William B. Gibbs Jr. | PK - 05 | 540 | 16 | 20876 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Oak Middle School | 06 - 08 | 900 | 14 | 20877 |
Gaithersburg Middle School | 06 - 08 | 877 | 13 | 20877 |
John H. Poole Middle School | 06 - 08 | 460 | 14 | 20837 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
Neelsville Middle School | 06 - 08 | 1,000 | 16 | 20876 |
Ridgeview Middle School | 06 - 08 | 785 | 16 | 20878 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Shady Grove Middle School | 06 - 08 | 500 | 14 | 20877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Poolesville High School | 09 - 12 | 1,309 | 19 | 20837 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Seneca Valley High School | 09 - 12 | 1,652 | 16 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 70 | 0 | 20874 |
City | County | |
---|---|---|
Population | 92,200 | 1,071,853 |
Population Density | 5,416 | 2,182 |
Median Age | 38.1 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 95,631 | 113,505 |
Average Income per Capita | 42,338 | 57,101 |
Germantown is located in Maryland. Germantown, Maryland has a population of 92,200. Germantown is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Germantown, Maryland is $95,631. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Germantown is 38.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions