Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary School | PK - 05 | 322 | 20 | 20748 |
Benjamin D Foulois Creative And Performing Arts K-8 | KG - 08 | 535 | 13 | 20746 |
Bradbury Heights Elementary School | PK - 06 | 430 | 13 | 20743 |
Capitol Heights Elementary School | PK - 05 | 240 | 13 | 20743 |
Carmody Hills Elementary School | PK - 05 | 450 | 15 | 20743 |
Concord Elementary School | PK - 06 | 400 | 16 | 20747 |
District Heights Elementary School | PK - 05 | 350 | 15 | 20747 |
Doswell E. Brooks Elementary School | PK - 06 | 250 | 15 | 20743 |
Francis Scott Key Elementary School | PK - 05 | 538 | 14 | 20747 |
Hillcrest Heights Elementary School | PK - 05 | 486 | 15 | 20748 |
John H. Bayne Elementary School | PK - 05 | 430 | 18 | 20743 |
Longfields Elementary School | PK - 06 | 300 | 18 | 20747 |
Maya Angelou French Immersion School | KG - 08 | 500 | 11 | 20748 |
North Forestville Elementary School | PK - 06 | 253 | 11 | 20747 |
Overlook Full Spanish Immersion School | PK - 05 | 300 | 14 | 20748 |
Panorama Elementary School | PK - 05 | 611 | 11 | 20748 |
Princeton Elementary School | PK - 05 | 320 | 16 | 20746 |
Robert R. Gray Elementary School | PK - 06 | 441 | 13 | 20743 |
Samuel Chase Elementary School | PK - 05 | 286 | 15 | 20748 |
Seat Pleasant Elementary School | PK - 06 | 336 | 13 | 20743 |
Suitland Elementary School | PK - 06 | 530 | 16 | 20746 |
William Beanes Elementary School | PK - 05 | 450 | 12 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 700 | 15 | 20748 |
Drew-freeman Middle School | 06 - 08 | 838 | 16 | 20746 |
Thurgood Marshall Middle School | 06 - 08 | 700 | 15 | 20748 |
Walker Mill Middle School | 06 - 08 | 750 | 16 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 874 | 13 | 20743 |
Crossland High School | 09 - 12 | 957 | 16 | 20748 |
Suitland High School | 09 - 12 | 1,700 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
City | County | |
---|---|---|
Population | 7,014 | 925,678 |
Population Density | 7,999 | 1,918 |
Median Age | 37.4 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 65,276 | 85,744 |
Average Income per Capita | 28,326 | 37,219 |
District Heights is located in Maryland. District Heights, Maryland has a population of 7,014. District Heights is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in District Heights, Maryland is $65,276. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in District Heights is 37.4 years.
The average high temperature in July is 87.79 degrees, with an average low temperature in January of 23.06 degrees. The annual precipitation is 43.69.
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions