Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Manor Elementary School | PK - 05 | 550 | 15 | 21710 |
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Clopper Mill Elementary School | PK - 05 | 450 | 10 | 20874 |
Germantown Elementary School | KG - 05 | 300 | 13 | 20874 |
Great Seneca Creek Elementary School | KG - 05 | 600 | 16 | 20874 |
Lake Seneca Elementary School | PK - 05 | 525 | 12 | 20874 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
Monocacy Elementary School | KG - 05 | 150 | 15 | 20842 |
Poolesville Elementary School | KG - 05 | 470 | 17 | 20837 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
Spark M. Matsunaga Elementary School | KG - 05 | 575 | 18 | 20874 |
Waters Landing Elementary School | KG - 05 | 740 | 14 | 20874 |
Wilson Wims Elementary School | PK - 05 | 624 | 17 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallie Wells Middle School | 06 - 08 | 950 | 10 | 20871 |
John H. Poole Middle School | 06 - 08 | 460 | 14 | 20837 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Rocky Hill Middle School | 06 - 08 | 930 | 14 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Poolesville High School | 09 - 12 | 1,309 | 19 | 20837 |
Seneca Valley High School | 09 - 12 | 1,652 | 16 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 70 | 0 | 20874 |
City | County | |
---|---|---|
Population | 2,104 | 1,071,853 |
Population Density | 38 | 2,182 |
Median Age | 51.5 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 138,589 | 113,505 |
Average Income per Capita | 68,289 | 57,101 |
Dickerson is located in Maryland. Dickerson, Maryland has a population of 2,104. Dickerson is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 32%.
The median household income in Dickerson, Maryland is $138,589. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Dickerson is 51.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions