Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary School | KG - 05 | 900 | 16 | 20817 |
Bethesda Elementary School | KG - 05 | 700 | 16 | 20814 |
Broad Acres Elementary School | PK - 05 | 1,000 | 11 | 20903 |
Chevy Chase Elementary School | 03 - 05 | 450 | 19 | 20815 |
East Silver Spring Elementary School | PK - 05 | 481 | 12 | 20910 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Garrett Park Elementary School | KG - 05 | 675 | 17 | 20895 |
Kensington Parkwood Elementary School | KG - 05 | 660 | 18 | 20895 |
North Chevy Chase Elementary School | 03 - 05 | 240 | 18 | 20815 |
Rock Creek Forest Elementary School | KG - 05 | 730 | 16 | 20815 |
Rock View Elementary School | PK - 05 | 670 | 13 | 20895 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
Rosemary Hills Elementary School | PK - 02 | 500 | 17 | 20910 |
Sligo Creek Elementary School | KG - 05 | 650 | 15 | 20910 |
Somerset Elementary School | KG - 05 | 516 | 17 | 20815 |
Westbrook Elementary School | KG - 05 | 370 | 15 | 20816 |
Whetstone Elementary School | PK - 05 | 800 | 12 | 20886 |
Wood Acres Elementary School | KG - 05 | 650 | 17 | 20816 |
Woodlin Elementary School | KG - 05 | 580 | 13 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Eastern Middle School | 06 - 08 | 1,010 | 15 | 20901 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Robert Frost Middle School | 06 - 08 | 1,028 | 17 | 20850 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Tilden Middle School | 06 - 08 | 1,017 | 14 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 10,241 | 1,071,853 |
Population Density | 4,249 | 2,182 |
Median Age | 45.7 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 176,509 | 113,505 |
Average Income per Capita | 106,758 | 57,101 |
Chevy Chase is located in Maryland. Chevy Chase, Maryland 20815has a population of 10,241. Chevy Chase 20815 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in Chevy Chase, Maryland 20815 is $176,509. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Chevy Chase 20815 is 45.7 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
CR Copeland Real Estate, LLC
11350 Random Hills RD 800
Fairfax, VA 22030
7036062478
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions